| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 10 uren 35 mins 31 seconds | n/a |
| ./chartsmydata/2026_07.txt | _db_2026_07.txt | OK | 10 uren 35 mins 31 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 31 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 31 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 10 uren 35 mins 33 seconds | n/a |
| ./jsondata/wlcomv2API.json | _livedata | OK | 33 seconds | n/a |
| extra.txt | _livedata_extra | OK | 28 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 33 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 31 seconds | n/a |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/aeris_ccn.json | aeris_ccn | OK | 32 seconds | https://api.aerisapi.com/obser . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 10 mins 30 seconds | https://api.aerisapi.com/forec . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 32 seconds | https://api.aerisapi.com/forec . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/luftdaten.txt | aq-luftdaten | OK | 31 seconds | https://data.sensor.community/ . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 10 mins 29 seconds | https://api.waqi.info/feed/geo . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/darksky-nl.txt | darksky | OK | 10 mins 32 seconds | https://www.sint-katelijne-wav . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 32 seconds | https://pwswd.be/pwsWD/PWS_qua . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/metar34EBBR.txt | metar-ebbr | OK | 32 seconds | https://api.checkwx.com/metar/ . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/wlcomv2API.json | wl-cloud-v2 | OK | 33 seconds | https://api.weatherlink.com/v2 . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/wlcom.json | wl-data | Stalled | 237 dagen 16 uren 12 mins 46 seconds max = 5 mins |
https://api.weatherlink.com/v1 . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/chartswudata/ISINTK7YMD.txt | wu-today-csv | Stalled | 1005 dagen 17 uren 40 mins 31 seconds max = 30 mins |
https://pwsdashboard.be/pwsWD/ . . . |
| /var/www/sint-katelijne-waver-meteo.be/sint-katelijne-waver-meteo.be/wwwroot/pwsWD/jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 10 mins 32 seconds | https://api.weather.com/v3/wx/ . . . |