(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 13 uren 35 mins 16 seconds | n/a |
./chartsmydata/2025_04.txt | _db_2025_04.txt | OK | 13 uren 35 mins 16 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 17 seconds | n/a |
./_my_settings/history.txt | _history | OK | 17 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 13 uren 35 mins 27 seconds | n/a |
realtime.txt | _livedata | OK | 19 seconds | n/a |
extra.txt | _livedata_extra | OK | 31 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 17 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 17 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 17 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 5 mins 17 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 17 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 45 mins 16 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 17 seconds | https://pwswd.be/pwsWD/PWS_qua . . . |
./jsondata/metar34EBBR.txt | metar-ebbr | OK | 5 mins 27 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wlcomv2API.json | wl-cloud-v2 | Stalled | 247 dagen 22 uren 40 mins 27 seconds max = 5 mins |
https://api.weatherlink.com/v2 . . . |
./jsondata/wlcom.json | wl-data | Stalled | 116 dagen 21 uren 27 seconds max = 5 mins |
https://api.weatherlink.com/v1 . . . |
./chartswudata/ISINTK7YMD.txt | wu-today-csv | Stalled | 565 dagen 20 uren 40 mins 26 seconds max = 30 mins |
https://pwsdashboard.be/pwsWD/ . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 28 seconds | https://api.weather.com/v3/wx/ . . . |