11.3 | 12:14 pm | Today | 11:29 am | 17.7 |
24.1 | 2 | April | 1 | 37 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
17.5° | 1:14 pm | Today | 7:04 am | 4.7° |
26.2° | 12 | April | 7 | 1.1° |
26.2° | 12 Apr | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 15.5°C Cloudy Windspeed-Gust 16-25 km/h UVI forecast 4 Rain 0% |
5 | 16 |
Wind | Gust |
325° NW |
cb | Moisture | Temperature | °C |
---|---|---|
65 | soil1: Irrigation needed | Minimum growth | 10.9 |
95 | soil2: Irrigation needed | Optimal growth | 17.2 |
26 | soil3: Irrigation desired | Minimum growth | 10.8 |
36 | soil4: Irrigation desired | Minimum growth | 10.8 |
Temperature°C | Humidity % | |
---|---|---|
18.1 | extra_tmp1 | 51 |
18.1 | extra_tmp2 | 51 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |