2.5 | 12:09 am | Today | 12:09 am | 6.4 |
24.1 | 2 | April | 1 | 37 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
10.9° | 12:09 am | Today | 12:09 am | 10.6° |
26.2° | 12 | April | 7 | 1.1° |
26.2° | 12 Apr | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 10°C Mostly Clear Windspeed-Gust 12-23 km/h Rain 0% |
2 | 6 |
Wind | Gust |
34° NE |
cb | Moisture | Temperature | °C |
---|---|---|
70 | soil1: Irrigation needed | Minimum growth | 11.4 |
108 | soil2: Dangerous Dry | Minimum growth | 12.1 |
27 | soil3: Irrigation desired | Minimum growth | 11.5 |
37 | soil4: Irrigation desired | Minimum growth | 12.9 |
Temperature°C | Humidity % | |
---|---|---|
11.3 | extra_tmp1 | 61 |
11.3 | extra_tmp2 | 61 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |