| 8 | 11:09 am | Today | 10:34 am | 11 |
| 13 | 2 | July | 2 | 16 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 73.4° | 12:19 pm | Today | 5:34 am | 52.2° |
| 81.7° | 1 | July | 3 | 52.2° |
| 98.4° | 25 Jun | 2026 | 26 Jan | 26.1° |
| Mostly Clear |
|
| One hour forecast: Temperature 71°F Partly Cloudy Windspeed-Gust 8-16 mph UVI forecast 6.48 Rain 0% |
|
| 1 | 10 |
| Wind | Gust |
| 182° S | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 52 | soil1: Irrigation desired | Ideal growth | 83.3 |
| 33 | soil2: Irrigation desired | Optimal growth | 66.7 |
| 22 | soil3: Adequate | Optimal growth | 65.5 |
| 49 | soil4: Irrigation desired | Optimal growth | 64 |
| Temperature°F | Humidity % | |
|---|---|---|
| 74.1 | extra_tmp1 | 51 |
| 73.2 | extra_tmp2 | 48 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |