| 2 | 12:09 am | Today | 12:09 am | 5 |
| 15 | 4 | September | 4 | 24 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 65.8° | 12:09 am | Today | 1:24 am | 65.5° |
| 84.9° | 7 | September | 6 | 48.0° |
| 100.8° | 14 Aug | 2026 | 26 Jan | 26.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 60°F Mostly Cloudy Windspeed-Gust 5-8 mph Rain 11% |
|
| 1 | 2 |
| Wind | Gust |
| 230° SW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 50 | soil1: Irrigation desired | Optimal growth | 64.6 |
| 121 | soil2: Dangerous Dry | Optimal growth | 64.8 |
| 34 | soil3: Irrigation desired | Optimal growth | 63.1 |
| 121 | soil4: Dangerous Dry | Optimal growth | 64 |
| Temperature°F | Humidity % | |
|---|---|---|
| 65.5 | extra_tmp1 | 100 |
| 73.8 | extra_tmp2 | 72 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |