1.3 | 12:19 am | Today | 12:24 am | 3.1 |
6.7 | 2 | April | 1 | 10.3 |
10.7 | 1 Jan | 2025 | 19 Mar | 43.6 |
10.9° | 12:09 am | Today | 12:09 am | 10.6° |
26.2° | 12 | April | 7 | 1.1° |
26.2° | 12 Apr | 2025 | 14 Feb | -5.1° |
Mostly Clear |
|
One hour forecast: Temperature 9.1°C Clear Windspeed-Gust 4-7 m/s Rain 0% |
1 | 3 |
Wind | Gust |
16° NNE |
cb | Moisture | Temperature | °C |
---|---|---|
70 | soil1: Irrigation needed | Minimum growth | 11.4 |
106 | soil2: Dangerous Dry | Minimum growth | 11.9 |
27 | soil3: Irrigation desired | Minimum growth | 11.5 |
37 | soil4: Irrigation desired | Minimum growth | 12.8 |
Temperature°C | Humidity % | |
---|---|---|
11.1 | extra_tmp1 | 61 |
11.1 | extra_tmp2 | 61 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |