| 3.6 | 11:09 am | Today | 12:49 pm | 5.8 |
| 5.8 | 2 | July | 2 | 7.1 |
| 7.6 | 23 Feb | 2026 | 12 Mar | 29.1 |
| 23.1° | 12:49 pm | Today | 5:34 am | 11.2° |
| 27.6° | 1 | July | 3 | 11.2° |
| 36.9° | 25 Jun | 2026 | 26 Jan | -3.3° |
| Mostly Clear |
|
| One hour forecast: Temperature 22°C Partly Cloudy Windspeed-Gust 4-7 m/s UVI forecast 6.48 Rain 0% |
|
| 2 | 6 |
| Wind | Gust |
| 236° SW | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 51 | soil1: Irrigation desired | Ideal growth | 27 |
| 33 | soil2: Irrigation desired | Optimal growth | 19.6 |
| 22 | soil3: Adequate | Optimal growth | 18.6 |
| 49 | soil4: Irrigation desired | Optimal growth | 17.8 |
| Temperature°C | Humidity % | |
|---|---|---|
| 23.6 | extra_tmp1 | 49 |
| 23 | extra_tmp2 | 47 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |