| 9 | 1:44 pm | Today | 1:49 pm | 14 |
| 13 | 6 | December | 6 | 20 |
| 24 | 1 Jan | 2025 | 19 Mar | 97.6 |
| 10.7° | 1:49 pm | Today | 6:59 am | 4.9° |
| 15.2° | 9 | December | 5 | 0.2° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Mostly Clear |
|
| One hour forecast: Temperature 7.3°C Cloudy Windspeed-Gust 8-18 mph Rain 0% |
|
| 3 | 8 |
| Wind | Gust |
| 139° SE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 200 | soil1: Dangerous Dry | Too cold to plant | 8.6 |
| 20 | soil2: Adequate | Too cold to plant | 7.2 |
| 14 | soil3: Adequate | Too cold to plant | 9.1 |
| 24 | soil4: Adequate | Too cold to plant | 7.6 |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.2 | extra_tmp1 | 90 |
| 17.6 | extra_tmp2 | 57 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |