| 6.4 | 5:04 am | Today | 4:34 am | 12.9 |
| 20.9 | 6 | December | 6 | 32.2 |
| 38.6 | 1 Jan | 2025 | 19 Mar | 157 |
| 9.6° | 3:14 am | Today | 4:09 am | 8.6° |
| 15.2° | 9 | December | 5 | 0.2° |
| 38.3° | 1 Jul | 2025 | 14 Feb | -5.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 7.6°C Mostly Cloudy Windspeed-Gust 13-27 km/h Rain 0% |
|
| 3 | 8 |
| Wind | Gust |
| 160° SSE | |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 200 | soil1: Dangerous Dry | Too cold to plant | 8.4 |
| 19 | soil2: Adequate | Too cold to plant | 6.9 |
| 14 | soil3: Adequate | Too cold to plant | 9.1 |
| 24 | soil4: Adequate | Too cold to plant | 7.6 |
| Temperature°C | Humidity % | |
|---|---|---|
| 8 | extra_tmp1 | 91 |
| 17.5 | extra_tmp2 | 64 |
| 0 | extra_tmp3 | - |
| 0 | extra_tmp4 | - |
| 0 | extra_tmp5 | - |
| 0 | extra_tmp6 | - |
| 0 | extra_tmp7 | - |
| 0 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |