| 8 | 11:09 am | Today | 10:34 am | 11 |
| 13 | 2 | July | 2 | 16 |
| 17 | 23 Feb | 2026 | 12 Mar | 65 |
| 70.3° | 11:24 am | Today | 5:34 am | 52.2° |
| 81.7° | 1 | July | 3 | 52.2° |
| 98.4° | 25 Jun | 2026 | 26 Jan | 26.1° |
| Mostly Clear |
|
| One hour forecast: Temperature 69°F Partly Cloudy Windspeed-Gust 7-14 mph UVI forecast 5.76 Rain 0% |
|
| 3 | 9 |
| Wind | Gust |
| 200° SSW | |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 48 | soil1: Irrigation desired | Ideal growth | 74.1 |
| 33 | soil2: Irrigation desired | Optimal growth | 64.8 |
| 22 | soil3: Adequate | Optimal growth | 65.5 |
| 49 | soil4: Irrigation desired | Optimal growth | 64 |
| Temperature°F | Humidity % | |
|---|---|---|
| 70.9 | extra_tmp1 | 57 |
| 72.3 | extra_tmp2 | 50 |
| 32 | extra_tmp3 | - |
| 32 | extra_tmp4 | - |
| 32 | extra_tmp5 | - |
| 32 | extra_tmp6 | - |
| 32 | extra_tmp7 | - |
| 32 | extra_tmp8 | - |
| WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |