17.7 | 3:44 pm | Today | 2:24 pm | 29 |
24.1 | 2 | April | 1 | 37 |
38.6 | 1 Jan | 2025 | 19 Mar | 157 |
19.4° | 3:39 pm | Today | 7:04 am | 4.7° |
26.2° | 12 | April | 7 | 1.1° |
26.2° | 12 Apr | 2025 | 14 Feb | -5.1° |
Mostly Sunny |
|
One hour forecast: Temperature 13.1°C Cloudy Windspeed-Gust 11-26 km/h Rain 0% |
2 | 8 |
Wind | Gust |
325° NW |
cb | Moisture | Temperature | °C |
---|---|---|
65 | soil1: Irrigation needed | Minimum growth | 11.3 |
123 | soil2: Dangerous Dry | Optimal growth | 16.1 |
26 | soil3: Irrigation desired | Minimum growth | 11.3 |
36 | soil4: Irrigation desired | Minimum growth | 13.4 |
Temperature°C | Humidity % | |
---|---|---|
15.3 | extra_tmp1 | 51 |
15.3 | extra_tmp2 | 51 |
0 | extra_tmp3 | - |
0 | extra_tmp4 | - |
0 | extra_tmp5 | - |
0 | extra_tmp6 | - |
0 | extra_tmp7 | - |
0 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |