11 | 3:44 pm | Today | 2:24 pm | 18 |
15 | 2 | April | 1 | 23 |
24 | 1 Jan | 2025 | 19 Mar | 97.6 |
66.9° | 3:39 pm | Today | 7:04 am | 40.5° |
79.2° | 12 | April | 7 | 34.0° |
79.2° | 12 Apr | 2025 | 14 Feb | 22.8° |
Mostly Clear |
|
One hour forecast: Temperature 50° Feels: 51°F Mostly Clear Windspeed-Gust 8-14 mph Rain 0% |
1 | 4 |
Wind | Gust |
51° NE |
cb | Moisture | Temperature | °F |
---|---|---|
70 | soil1: Irrigation needed | Minimum growth | 52.5 |
109 | soil2: Dangerous Dry | Minimum growth | 54.3 |
27 | soil3: Irrigation desired | Minimum growth | 52.7 |
36 | soil4: Irrigation desired | Minimum growth | 55.4 |
Temperature°F | Humidity % | |
---|---|---|
53.1 | extra_tmp1 | 60 |
53.1 | extra_tmp2 | 60 |
32 | extra_tmp3 | - |
32 | extra_tmp4 | - |
32 | extra_tmp5 | - |
32 | extra_tmp6 | - |
32 | extra_tmp7 | - |
32 | extra_tmp8 | - |
✓ Cumulus_4.4.5 - Davis Vantage Pro - Sint-Katelijne-Waver, Belgium Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |