NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2024

Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen
Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   6.9   1.3   4.0   0.3   441     0  13.6  29  -7.7   11    0    3   12    0
 24  2  11.6   6.6   9.0   4.8   264     0  17.5  15   0.5   28    0    0    0    0
 24  3  13.5   5.9   9.7   2.6   265     0  19.4  20   1.0   25    0    0    0    0
 24  4  16.4   7.9  11.8   1.4   204     9  25.6   6  -0.9   23    0    0    1    0
 24  5  20.9  11.7  15.7   1.8    99    18  28.3  12   6.9    4    1    0    0    0
 24  6  21.8  12.2  16.9   0.2    78    37  31.4  27   7.4    3    5    0    0    0
 24  7  24.4  15.0  19.5   0.8    35    72  32.7  30  11.3   14    7    0    0    0
 24  8  25.9  15.7  20.6   2.2    22    92  35.1  12  10.9   27    7    0    0    0
 24  9  21.1  12.1  16.1   0.9    94    29  32.3   1   3.1   29    3    0    0    0
 24 10  17.3   9.3  13.0   1.7   169     3  23.0  26   2.2    5    0    0    0    0
 24 11  10.3   4.9   7.6   0.4   321     0  18.4  24  -2.3   29    0    0    4    0
 24 12   8.1   3.9   6.0   1.7   380     0  13.9  19  -1.6   28    0    0    2    0
------------------------------------------------------------------------------------
        16.5   8.9  12.5   1.6  2372   260  35.1 aug  -7.7  jan   23    3   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  92.4  17.0  24.0   2    15   11    1
 24  2  97.2  32.1  17.4   7    21   15    0
 24  3  74.6  15.3  23.8  11    17   10    1
 24  4  60.0  13.3   9.2  16    21    8    0
 24  5 119.2  59.5  15.4   3    23   16    0
 24  6  74.6   3.8  33.8  18    12    9    1
 24  7 107.2  30.3  37.6  12    14    7    2
 24  8  94.6   8.1  20.0   1    13    9    1
 24  9 118.4  53.1  23.0   5    19   14    1
 24 10  64.0  -3.8  23.0   9    17    8    1
 24 11  80.2   4.0  22.0  20    21    9    2
 24 12  79.2  -8.2  15.0   5    20    9    0
---------------------------------------------
      1061.6 224.5  37.6  jul  213  125   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.6  46.7    3    SW
 24  2   4.7  59.5   22   SSW
 24  3   3.8  40.2    1     S
 24  4   4.7  54.7   15    SW
 24  5   3.0  38.6   26   WSW
 24  6   3.3  41.8   15   WSW
 24  7   3.5  46.7    9    SW
 24  8   3.3  41.8   24    SW
 24  9   3.2  40.2   27   SSW
 24 10   2.6  30.6   20     S
 24 11   3.1  46.7   24   SSW
 24 12   4.4  48.3   22    SW
------------------------------
         3.7  59.5  feb    SW

Powered by Davis WeatherLink Live   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5