NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January
                   Monthly Climatological Summary for jan 2021



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   2.1   5.2   15:30   0.2   00:05  16.3   0.0   0.0   0.3   3.1   14:15     W

02   2.7   4.4   14:45   1.3   03:45  15.6   0.0   2.0   0.3   2.7   05:25   NNW

03   2.9   3.6   13:05   1.7   00:15  15.3   0.0   0.0   0.9   5.4   15:40    NE

04   2.4   3.1   16:35   1.7   06:25  15.9   0.0   1.0   1.2   5.8   21:35    NE

05   2.3   2.9   14:55   1.9   21:45  16.0   0.0   0.4   1.2   5.4   00:50    NE

06   2.6   3.2   04:15   1.3   23:50  15.8   0.0   0.2   0.7   4.5   06:25    NW

07   2.2   4.9   14:00   0.9   03:10  16.1   0.0   1.6   0.7   4.5   16:00   WSW

08   2.0   4.1   15:30  -2.3   23:59  16.3   0.0   1.0   0.4   3.1   00:05     W

09  -1.4   2.9   13:00  -3.9   04:20  19.8   0.0   0.2   0.2   1.8   14:15   WSW

10   0.6   4.9   14:05  -1.5   00:05  17.8   0.0   0.0   0.3   2.7   13:00    NW

11   3.7   5.8   23:59   0.2   00:05  14.7   0.0   1.2   1.0   5.8   21:20    SW

12   6.2   8.4   07:35   2.1   23:59  12.2   0.0  21.2   1.0   5.4   01:35   WNW

13   3.2   5.4   13:20   1.1   04:15  15.2   0.0   0.2   0.6   4.0   11:25   WNW

14   1.9   4.0   00:05   0.4   23:59  16.4   0.0   3.6   0.7   5.4   04:55    NE

15   0.7   2.2   14:35  -0.8   05:50  17.6   0.0   0.0   0.6   4.5   01:40    NW

16   0.4   1.7   11:05  -0.8   16:25  17.9   0.0   0.0   0.6   4.9   12:25   WNW

17   4.2   7.3   13:10   0.3   00:05  14.1   0.0   5.4   0.6   4.5   13:40     W

18   4.6   6.6   13:10   2.5   06:05  13.8   0.0   0.0   0.9   5.4   21:00     W

19   6.7   8.8   14:30   4.4   02:10  11.6   0.0   6.8   1.6   7.6   22:20   WSW

20   9.2  11.4   20:30   6.5   00:30   9.2   0.0   0.0   1.6   7.6   23:59    SE

21   8.2  12.2   02:00   5.9   08:20  10.1   0.0  11.2   1.7  12.5   01:25   WSW

22   4.2   8.7   00:05   1.7   20:20  14.2   0.0   3.2   0.7   4.5   00:05    SE

23   3.3   5.6   13:25   0.7   21:55  15.0   0.0   2.6   0.5   4.0   19:15   WNW

24   1.4   3.0   12:50   0.3   04:30  16.9   0.0   3.6   0.6   3.6   02:35    NE

25   2.4   5.3   14:55   0.8   02:45  16.0   0.0   0.4   0.6   4.5   20:30     W

26   3.7   6.5   14:05   1.6   07:55  14.7   0.0   0.0   0.9   5.8   14:55     E

27   4.1   6.4   22:40   1.3   03:15  14.3   0.0   1.0   0.8   5.4   04:40    SW

28   8.6  11.4   14:10   5.9   04:05   9.7   0.0  17.2   0.8   5.4   13:50   SSE

29   9.6  11.1   11:40   8.6   23:35   8.7   0.0   9.6   1.1   6.7   13:20     W

30   2.5   8.6   00:05   0.7   10:20  15.8   0.0   9.4   1.0   8.5   04:35    NE

31   0.3   2.0   16:40  -2.3   08:40  18.0   0.0   2.6   1.0   5.4   03:20   NNE

----------------------------------------------------------------------------------

     3.5  12.2    21    -3.9     9   461.0   0.0 105.6   0.8  12.5    21     WNW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  6

Min <= -18.0  0

Max Rain: 21.2 on day 12

Days of Rain: 23 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration