Trends as of 04/05/2026 at 13:04
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/05/2026 13:04. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.9 | 1.6 | 4.8 | W | 85 | 14.5 | 1014.1 | 0.0 |
| 5 minutes ago | 16.6 | 2.5 | 8.0 | SSE | 85 | 14.1 | 1014.1 | 0.0 |
| 10 minutes ago | 16.4 | 2.7 | 9.7 | ESE | 85 | 13.9 | 1014.1 | 0.0 |
| 15 minutes ago | 16.6 | 2.6 | 9.7 | SE | 85 | 14.1 | 1014.1 | 0.0 |
| 20 minutes ago | 16.4 | 2.7 | 8.0 | SE | 85 | 13.8 | 1014.2 | 0.0 |
| 30 minutes ago | 16.3 | 2.3 | 8.0 | S | 85 | 13.8 | 1014.1 | 0.0 |
| 45 minutes ago | 16.1 | 2.1 | 6.4 | SE | 87 | 13.9 | 1014.2 | 0.0 |
| 60 minutes ago | 15.9 | 2.3 | 8.0 | SSE | 88 | 14.0 | 1014.3 | 0.0 |
| 75 minutes ago | 15.5 | 2.9 | 8.0 | ESE | 87 | 13.4 | 1014.4 | 0.0 |
| 90 minutes ago | 15.6 | 2.5 | 6.4 | SE | 87 | 13.4 | 1014.4 | 0.0 |
| 105 minutes ago | 15.4 | 1.4 | 3.2 | SSE | 88 | 13.6 | 1014.3 | 0.0 |
| 120 minutes ago | 15.4 | 0.9 | 3.2 | N | 89 | 13.6 | 1014.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/05/2026 20:07 |
| Yest. | 20.0 mm | ||
| Month | 24.0 mm | ||
| Year | 426.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.9 °C at 13:03 | Today | 11.9 °C at 03:26 |
| Yest. | 18.6 °C at 15:44 | Yest. | 13.2 °C at 23:35 |
| Month | 26.2 °C on 01/05/2026 | Month | 7.4 °C on 01/05/2026 |
| Year | 26.2 °C on 01/05/2026 | Year | -3.3 °C on 26/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.9 °C at 13:03 | Today | 11.9 °C at 03:26 |
| Yest. | 18.6 °C at 15:44 | Yest. | 13.2 °C at 23:35 |
| Month | 26.2 °C on 01/05/2026 | Month | 7.4 °C on 01/05/2026 |
| Year | 26.2 °C on 01/05/2026 | Year | -4.4 °C on 04/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.4 hPa at 11:10 | Today | 1012.0 hPa at 02:09 |
| Yest. | 1014.0 hPa at 00:01 | Yest. | 1010.9 hPa at 17:32 |
| Month | 1025.3 hPa on 01/05/2026 | Month | 1010.9 hPa on 03/05/2026 |
| Year | 1031.3 hPa on 29/03/2026 | Year | 972.9 hPa on 12/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 418 W/m2 at 12:36 | Today | 2.1 index at 12:43 |
| Yest. | 1199 W/m2 at 15:36 | Yest. | 4.3 index at 15:36 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 km/h W | |
| Gust | 4.8 km/h W | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h SSE at 12:48 | |
| Yest. | 17.7 km/h at 15:39 | |
| Month | 30.6 km/h on 02/05/2026 | |
| Year | 104.6 km/h on 12/03/2026 | |
| WIND RUN | ||
| Today | 14.7 km | |
| Yesterday | 55.4 km | |
| Month High | 75.2 km (01 May) | |
| Year High | 186.1 km (05 April) | |