Trends as of 04/08/2026 at 16:49
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/08/2026 16:49. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.8 | 4.5 | 16.1 | SE | 72 | 20.2 | 1013.0 | 0.0 |
| 5 minutes ago | 25.8 | 5.5 | 16.1 | SE | 72 | 20.3 | 1012.9 | 0.0 |
| 10 minutes ago | 25.9 | 6.2 | 16.1 | SE | 72 | 20.3 | 1012.9 | 0.0 |
| 15 minutes ago | 26.0 | 4.9 | 14.5 | SE | 71 | 20.4 | 1013.0 | 0.0 |
| 20 minutes ago | 26.1 | 4.1 | 11.3 | SE | 71 | 20.3 | 1013.0 | 0.0 |
| 30 minutes ago | 25.9 | 5.8 | 14.5 | SE | 70 | 20.1 | 1013.0 | 0.0 |
| 45 minutes ago | 26.8 | 5.5 | 19.3 | SE | 67 | 20.1 | 1012.9 | 0.0 |
| 60 minutes ago | 28.0 | 4.6 | 14.5 | SSE | 62 | 20.2 | 1012.8 | 0.0 |
| 75 minutes ago | 28.4 | 3.9 | 12.9 | SSE | 60 | 19.8 | 1012.7 | 0.0 |
| 90 minutes ago | 28.7 | 5.8 | 16.1 | SSW | 59 | 19.8 | 1013.0 | 0.0 |
| 105 minutes ago | 29.3 | 6.1 | 16.1 | SSW | 56 | 19.6 | 1013.0 | 0.0 |
| 120 minutes ago | 29.8 | 6.1 | 16.1 | SSW | 57 | 20.2 | 1013.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/08/2026 23:25 |
| Yest. | 9.6 mm | ||
| Month | 9.6 mm | ||
| Year | 668.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.5 °C at 13:15 | Today | 19.8 °C at 07:09 |
| Yest. | 35.8 °C at 17:17 | Yest. | 17.7 °C at 06:06 |
| Month | 35.8 °C on 03/08/2026 | Month | 12.7 °C on 02/08/2026 |
| Year | 38.1 °C on 26/06/2026 | Year | -3.3 °C on 26/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 34.8 °C at 13:59 | Today | 19.8 °C at 07:09 |
| Yest. | 35.8 °C at 17:17 | Yest. | 17.7 °C at 06:06 |
| Month | 35.8 °C on 03/08/2026 | Month | 12.7 °C on 02/08/2026 |
| Year | 46.6 °C on 26/06/2026 | Year | -4.4 °C on 04/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.1 hPa at 16:18 | Today | 1011.3 hPa at 04:59 |
| Yest. | 1014.3 hPa at 22:30 | Yest. | 1009.8 hPa at 19:32 |
| Month | 1020.6 hPa on 01/08/2026 | Month | 1009.8 hPa on 03/08/2026 |
| Year | 1033.3 hPa on 25/05/2026 | Year | 972.9 hPa on 12/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1141 W/m2 at 13:36 | Today | 5.7 index at 13:09 |
| Yest. | 946 W/m2 at 14:49 | Yest. | 4.3 index at 12:34 |
Wind Data
| CURRENT |
|
|
| Now | 4.5 km/h SE | |
| Gust | 16.1 km/h SE | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h WSW at 14:39 | |
| Yest. | 30.6 km/h at 22:31 | |
| Month | 30.6 km/h on 03/08/2026 | |
| Year | 104.6 km/h on 12/03/2026 | |
| WIND RUN | ||
| Today | 52.9 km | |
| Yesterday | 56.2 km | |
| Month High | 64.9 km (02 August) | |
| Year High | 186.1 km (05 April) | |