Trends as of 20/06/2026 at 06:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/06/2026 06:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.5 | 1.1 | 4.8 | WNW | 87 | 18.3 | 1016.5 | 0.0 |
| 5 minutes ago | 20.4 | 0.9 | 4.8 | W | 87 | 18.2 | 1016.6 | 0.0 |
| 10 minutes ago | 20.3 | 0.5 | 3.2 | SW | 87 | 18.1 | 1016.5 | 0.0 |
| 15 minutes ago | 20.3 | 0.9 | 3.2 | WNW | 87 | 18.1 | 1016.5 | 0.0 |
| 20 minutes ago | 20.2 | 1.4 | 3.2 | W | 87 | 18.1 | 1016.6 | 0.0 |
| 30 minutes ago | 20.1 | 0.6 | 3.2 | WSW | 87 | 17.9 | 1016.4 | 0.0 |
| 45 minutes ago | 19.9 | 0.8 | 4.8 | W | 87 | 17.7 | 1016.5 | 0.0 |
| 60 minutes ago | 19.7 | 0.9 | 3.2 | W | 86 | 17.3 | 1016.6 | 0.0 |
| 75 minutes ago | 19.7 | 0.2 | 1.6 | NW | 85 | 17.2 | 1016.4 | 0.0 |
| 90 minutes ago | 19.9 | 0.1 | 1.6 | SE | 85 | 17.3 | 1016.2 | 0.0 |
| 105 minutes ago | 19.9 | 0.2 | 1.6 | ESE | 85 | 17.3 | 1016.3 | 0.0 |
| 120 minutes ago | 20.2 | 1.5 | 4.8 | WNW | 84 | 17.4 | 1016.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 19/06/2026 00:00 |
| Yest. | 0.2 mm | ||
| Month | 59.8 mm | ||
| Year | 609.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.3 °C at 00:00 | Today | 19.7 °C at 05:44 |
| Yest. | 35.0 °C at 16:52 | Yest. | 19.2 °C at 05:48 |
| Month | 35.0 °C on 19/06/2026 | Month | 9.4 °C on 11/06/2026 |
| Year | 35.0 °C on 19/06/2026 | Year | -3.3 °C on 26/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.3 °C at 00:00 | Today | 19.7 °C at 05:44 |
| Yest. | 40.0 °C at 16:49 | Yest. | 19.2 °C at 05:48 |
| Month | 40.0 °C on 19/06/2026 | Month | 9.4 °C on 11/06/2026 |
| Year | 40.0 °C on 19/06/2026 | Year | -4.4 °C on 04/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.7 hPa at 06:27 | Today | 1015.1 hPa at 00:01 |
| Yest. | 1017.3 hPa at 00:01 | Yest. | 1013.0 hPa at 18:43 |
| Month | 1024.0 hPa on 07/06/2026 | Month | 1000.8 hPa on 04/06/2026 |
| Year | 1033.3 hPa on 25/05/2026 | Year | 972.9 hPa on 12/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 42 W/m2 at 06:33 | Today | 0.0 index at 00:00 |
| Yest. | 1250 W/m2 at 14:08 | Yest. | 6.4 index at 13:48 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 km/h WNW | |
| Gust | 4.8 km/h WNW | |
| WIND GUST HIGHS | ||
| Today | 17.7 km/h WNW at 00:26 | |
| Yest. | 35.4 km/h at 20:43 | |
| Month | 37.0 km/h on 04/06/2026 | |
| Year | 104.6 km/h on 12/03/2026 | |
| WIND RUN | ||
| Today | 8.7 km | |
| Yesterday | 94.2 km | |
| Month High | 150.7 km (03 June) | |
| Year High | 186.1 km (05 April) | |