Trends as of 20/09/2026 at 18:39
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/09/2026 18:39. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.9 | 2.7 | 11.3 | WNW | 62 | 10.6 | 1028.9 | 5.8 |
| 5 minutes ago | 18.0 | 3.5 | 17.7 | WNW | 64 | 11.1 | 1028.8 | 5.8 |
| 10 minutes ago | 17.9 | 4.6 | 17.7 | WNW | 63 | 10.8 | 1028.6 | 5.8 |
| 15 minutes ago | 18.1 | 3.9 | 12.9 | WNW | 62 | 10.6 | 1028.6 | 5.8 |
| 20 minutes ago | 18.2 | 4.6 | 12.9 | W | 62 | 10.7 | 1028.5 | 5.8 |
| 30 minutes ago | 18.3 | 4.4 | 19.3 | W | 61 | 10.6 | 1028.5 | 5.8 |
| 45 minutes ago | 18.6 | 5.0 | 16.1 | WNW | 60 | 10.6 | 1028.4 | 5.8 |
| 60 minutes ago | 18.4 | 7.2 | 22.5 | WNW | 59 | 10.3 | 1028.2 | 5.8 |
| 75 minutes ago | 18.5 | 6.8 | 17.7 | W | 59 | 10.2 | 1028.0 | 5.8 |
| 90 minutes ago | 18.6 | 5.8 | 16.1 | W | 56 | 9.6 | 1027.8 | 5.8 |
| 105 minutes ago | 19.2 | 7.3 | 24.1 | W | 58 | 10.6 | 1027.5 | 5.8 |
| 120 minutes ago | 19.1 | 5.6 | 19.3 | W | 62 | 11.6 | 1027.3 | 5.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/09/2026 10:53 |
| Yest. | 0.0 mm | ||
| Month | 34.6 mm | ||
| Year | 737.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.1 °C at 14:33 | Today | 16.1 °C at 09:51 |
| Yest. | 21.7 °C at 14:33 | Yest. | 15.6 °C at 07:55 |
| Month | 30.4 °C on 15/09/2026 | Month | 8.8 °C on 06/09/2026 |
| Year | 38.3 °C on 14/08/2026 | Year | -3.3 °C on 26/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.1 °C at 14:33 | Today | 16.1 °C at 09:51 |
| Yest. | 21.7 °C at 14:33 | Yest. | 15.6 °C at 07:55 |
| Month | 31.7 °C on 07/09/2026 | Month | 8.8 °C on 06/09/2026 |
| Year | 46.6 °C on 26/06/2026 | Year | -4.4 °C on 04/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1028.9 hPa at 18:38 | Today | 1021.1 hPa at 01:35 |
| Yest. | 1021.7 hPa at 23:56 | Yest. | 1017.2 hPa at 02:45 |
| Month | 1028.9 hPa on 20/09/2026 | Month | 1003.7 hPa on 08/09/2026 |
| Year | 1033.3 hPa on 25/05/2026 | Year | 972.9 hPa on 12/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1113 W/m2 at 14:30 | Today | 3.7 index at 14:29 |
| Yest. | 963 W/m2 at 13:44 | Yest. | 3.9 index at 13:45 |
Wind Data
| CURRENT |
|
|
| Now | 2.7 km/h WNW | |
| Gust | 11.3 km/h WNW | |
| WIND GUST HIGHS | ||
| Today | 29.0 km/h WNW at 15:50 | |
| Yest. | 32.2 km/h at 12:57 | |
| Month | 38.6 km/h on 04/09/2026 | |
| Year | 104.6 km/h on 12/03/2026 | |
| WIND RUN | ||
| Today | 104.8 km | |
| Yesterday | 166.9 km | |
| Month High | 166.9 km (19 September) | |
| Year High | 186.1 km (05 April) | |