Earthquakes in the past 7 days of magnitude 1.0 or greater within 5000 km (3107 mi)
Update time = Mon, 04-May-2026 13:04:32 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km E of Gaworzyce, Poland | 4.3 | 797 km (495 mi) | Sun, 03-May-2026 20:38:47 CEST | map |
| 8 km W of Skiáthos, Greece | 4.8 | 1973 km (1226 mi) | Tue, 28-Apr-2026 15:07:46 CEST | map |
| 29 km N of Susuz, Turkey | 4.3 | 3135 km (1948 mi) | Tue, 28-Apr-2026 14:02:39 CEST | map |
| 10 km ENE of Argalastí, Greece | 4.7 | 1962 km (1219 mi) | Tue, 28-Apr-2026 13:12:23 CEST | map |
| 82 km W of Miramichi, Canada | 2.3 | 4998 km (3105 mi) | Mon, 27-Apr-2026 23:31:39 CEST | map |
| 30 km N of Sincik, Turkey | 4.0 | 3012 km (1871 mi) | Mon, 27-Apr-2026 14:42:41 CEST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.