NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   Monthly Climatological Summary for feb 2020



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  11.3  12.9   15:20   8.4   23:50   7.0   0.0   9.8   4.5   8.5   17:50   WSW

02  10.3  14.1   14:35   6.8   09:30   8.1   0.0   3.2   4.2   8.5   16:30   SSW

03  10.4  11.9   14:30   6.1   23:30   7.9   0.0  10.0   4.0   8.5   00:05   WSW

04   6.1   7.4   12:10   3.9   08:50  12.3   0.0   4.8   3.7   8.5   12:30   NNE

05   4.7   8.9   14:25   0.1   07:00  13.6   0.0   0.0   0.2   3.1   15:00   ESE

06   4.4   9.3   14:45   0.6   23:00  13.9   0.0   0.0   0.1   1.8   11:30   ENE

07   4.1  10.9   15:25  -1.1   08:20  14.2   0.0   0.0   0.9   5.4   14:55   ESE

08   8.4  12.1   11:10   3.9   00:15   9.9   0.0   1.4   1.6   5.4   11:20    SE

09  10.5  13.6   21:50   6.9   01:40   7.8   0.0  10.0   9.5  16.5   16:10   SSW

10   8.7  11.7   00:05   3.8   23:30   9.6   0.0   5.4   9.5  13.0   03:15     S

11   6.4   8.8   14:40   4.1   00:05  11.9   0.0   0.0   7.3  10.7   13:50   SSW

12   5.6   9.1   15:30   3.3   04:00  12.7   0.0   0.0   4.4   8.0   15:35   ESE

13   6.9  10.2   14:30   4.0   02:45  11.4   0.0   8.2   4.1  11.2   11:10   SSW

14   8.2  10.3   15:40   6.3   06:30  10.1   0.0   0.4   2.4   7.2   02:35    SW

15  11.1  13.6   14:40   8.7   08:40   7.3   0.0   0.0   5.1  16.1   23:30     S

16  13.2  17.7   17:30   8.3   22:20   5.0   0.0  11.4  10.1  13.0   11:20   SSW

17   8.9  11.7   14:00   7.4   08:10   9.4   0.0   0.8   6.9  10.3   15:10   SSW

18   7.4   9.9   15:00   5.3   06:15  10.1   0.0   0.2   6.2   8.9   10:45   SSW

19   6.7   8.8   13:50   4.3   07:55  11.6   0.0   2.0   4.0  10.7   00:30   SSE

20   8.5  11.4   17:00   3.8   23:00   9.8   0.0   7.2   5.2  10.3   21:20   SSW

21   6.8  10.3   15:00   3.2   07:20  11.6   0.0   0.0   4.8   8.5   14:50   SSW

22   8.7  11.0   19:50   6.3   06:10   9.7   0.0   0.8   6.9  11.2   04:00   SSW

23  10.6  13.3   15:55   6.8   23:59   7.7   0.0   8.0   7.1  11.6   14:10   WNW

24   8.6  12.3   15:35   4.8   01:40   9.7   0.0   4.0   4.6   8.9   15:50   SSW

25   7.3  10.8   00:50   2.8   22:15  11.0   0.0  12.0   3.7   7.6   00:35     S

26   3.1   5.9   16:55   0.4   06:05  15.3   0.0  26.2   3.2   7.6   14:25   WSW

27   2.6   3.9   20:55   0.7   16:45  15.8   0.0  13.2   2.2   7.6   20:50   SSW

28   4.6   9.1   23:59   0.9   06:00  13.8   0.0   4.2   3.4   8.0   16:20     S

29   9.3  13.3   12:20   5.2   22:35   9.0   0.0   1.0   6.3  10.3   11:55   SSW

----------------------------------------------------------------------------------

     7.7  17.7    16    -1.1     7   307.2   0.0 144.2   4.7  16.5     9     SSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  1

Min <= -18.0  0

Max Rain: 26.2 on day 26

Days of Rain: 22 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration