NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for feb 2021



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   3.2   4.3   13:35   1.8   00:05  15.2   0.0   1.8  ----   4.5   17:20     W

02   7.8  12.0   15:25   4.1   00:05  10.5   0.0  13.4  ----   5.8   13:10   SSE

03   9.9  13.6   15:00   8.2   20:40   7.8   0.0  25.0  ----   5.8   14:05     W

04   8.1  10.8   14:30   5.0   08:35  10.3   0.0   0.4  ----   4.5   01:05    NE

05   8.2  12.2   13:50   5.5   22:50   7.8   0.0   0.0  ----   4.0   13:40     N

06   5.2   8.4   11:55   0.2   23:55  13.1   0.0   2.4  ----  16.5   21:30   ENE

07  -3.0  -3.0   17:43  -4.2   23:57   0.7   0.0   0.0   4.7  20.9   23:55    NE

08  -5.6  -4.0   02:54  -7.6   23:55   0.0   0.0   0.0   5.6  24.1   17:30    NE

09  -5.3  -1.9   15:13  -8.4   08:27   1.0   0.0   2.6   3.7  19.3   01:05   NNE

10  -2.9  -1.0   14:38  -7.9   01:32   0.1   0.0   0.2   4.0  26.0   13:15     N

11  -4.6   0.7   14:48  -9.7   07:57   0.0   0.0   1.6   1.8  16.0   14:45   ENE

12  -4.8  -0.8   13:46  -7.7   05:39   0.0   0.0   0.0   3.5  29.0   14:50    NE

13  -3.6   1.3   15:27  -8.4   08:08   0.0   0.0   0.0   3.5  26.0   12:55   ENE

14  -0.3   6.4   15:04  -7.9   06:35   0.0   0.0   2.6   3.0  23.0   14:30   SSE

15   4.4   6.8   23:58 -17.8   01:00   0.0   0.0   2.4   3.9  19.0   04:30   SSE

16   9.1  14.0   13:04   4.6   07:42   0.0   0.0   3.4   3.5  26.0   13:25   SSW

17  10.1  13.2   14:52   7.4   06:29   0.0   0.0   0.0   4.3  21.0   13:10    SW

18   8.9  12.7   12:55   5.8   23:49   0.0   0.0   3.6   4.8  27.0   12:25     S

19   7.7  11.4   14:57   3.3   06:29   0.0   0.0   0.0   3.3  24.0   14:25   SSE

20  13.2  17.9   15:06   9.6   00:00   0.0   0.0   0.0   5.8  27.0   18:05   SSE

21  12.9  18.8   15:29   6.7   23:54   0.0   0.0   0.0   3.0  24.0   15:45   SSE

22  13.3  17.8   15:00   6.8   00:00   0.0   0.0   0.0   2.2  18.0   14:10   SSE

23  10.8  18.8   14:50 -17.8   01:00   0.0   0.0   0.0   3.5  32.0   13:25   SSW

24  15.2  19.9   15:41  11.2   07:14   0.0   0.0   0.0   3.2  24.0   13:45     S

25   9.6  18.1   14:46 -17.8   01:00   0.0   0.0   5.2   1.5  13.0   14:20     W

26   7.6  12.1   14:21 -17.8   01:00   0.0   0.0   1.2   1.6  23.0   14:55   NNW

27  -1.7   7.2   16:29 -17.8   01:00   0.0   0.0   0.2   1.4  14.0   15:25    NE

28   5.5  12.6   15:32 -17.8   01:00   0.0   0.0   0.0   3.4  26.0   14:45    NE

----------------------------------------------------------------------------------

     5.0  19.9    24   -17.8    15    66.5   0.0  66.0   3.4  32.0    23     ESE



Max >=  27.0  0

Max <=   0.0  5

Min <=   0.0 14

Min <= -18.0  0

Max Rain: 25.0 on day 3

Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration