NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for feb 2022



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   6.9  10.8   18:02   3.5   00:41  11.4   0.0   1.6   4.3  23.0   11:30   WNW

02   9.3  10.6   12:11   8.6   05:27   8.9   0.0   0.4   3.2  24.0   08:05   WSW

03   7.8   9.0   00:00   7.2   17:35  10.5   0.0   0.0   3.5  19.0   02:10   WSW

04   6.9   9.8   13:52   3.6   22:42  11.4   0.0   2.8   5.0  34.0   15:45   WSW

05   5.8   8.9   15:20   2.7   08:19  12.5   0.0   0.0   5.2  29.0   21:25    SW

06   7.5   9.9   13:02   4.6   21:17  10.8   0.0  25.4   6.6  34.0   10:10   WSW

07   5.9   9.2   14:26   3.4   06:41  12.4   0.0   1.4   4.0  27.0   00:10     W

08   9.3  12.2   15:23   6.7   01:22   9.0   0.0   1.2   4.2  21.0   09:20   WSW

09   9.9  12.3   14:42   8.8   05:52   8.4   0.0   0.0   3.2  23.0   09:50   WSW

10   6.8   9.6   00:00   3.8   23:53  11.5   0.0   5.6   1.9  14.0   08:45     W

11   4.1   8.3   14:11  -1.1   23:51  14.1   0.0   0.2   2.2  23.0   11:50   WNW

12   2.6   8.4   14:57  -1.8   01:37  15.7   0.0   0.0   2.8  23.0   14:25   SSE

13   6.7  11.6   22:36   1.2   04:45  11.5   0.0   0.0   5.3  31.0   15:50   SSW

14   9.9  11.8   06:45   6.6   23:49   8.4   0.0   2.6   6.9  32.0   02:40    SW

15   7.8  10.4   14:50   5.8   09:09  10.5   0.0   7.0   6.3  32.0   15:05    SW

16  11.6  14.2   15:18   8.8   00:00   6.7   0.0   5.0   9.7  47.0   22:30    SW

17  10.8  13.6   00:00   8.1   21:00   7.5   0.0   0.4   9.7  48.0   01:25     S

18   9.6  13.2   12:17   5.3   23:03   8.7   0.0   2.2  11.0  69.0   17:15    SE

19   6.6   9.4   14:00   4.0   07:58  11.7   0.0   4.2   9.2  47.0   18:55     S

20   9.0  11.6   20:03   5.4   23:04   9.2   0.0  16.2   9.2  50.0   22:55    SW

21   6.8   9.3   15:50   4.6   07:45  11.5   0.0   5.0   7.6  50.0   14:30     W

22   7.2  11.6   18:16   4.1   04:47  22.1   0.0   5.0   5.3  50.0   14:30    NW

23   7.9  12.7   14:15   2.9   07:38  10.4   0.0   0.0   4.0  37.0   15:50   WSW

24   6.9  11.5   12:10   3.4   21:01  11.4   0.0   5.0   5.9  35.0   13:15   WSW

25   4.9   9.6   14:16   1.3   23:53  13.3   0.0   0.0   5.4  32.0   14:30     W

26   3.2   9.3   14:38  -2.4   07:52  15.1   0.0   0.0   2.5  21.0   11:15    SE

27   4.9  11.6   15:53  -0.7   07:16  13.3   0.0   2.2   3.3  29.0   14:20    SE

28   4.3  12.0   15:37  -2.7   06:18  14.0   0.0   0.0   2.3  19.0   14:00   SSE

----------------------------------------------------------------------------------

     7.2  14.2    16    -2.7    28   321.9   0.0  93.4   5.4  69.0    18      SW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  5

Min <= -18.0  0

Max Rain: 25.4 on day 6

Days of Rain: 19 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration