NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for feb 2023



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   7.2   9.8   14:52   4.6   08:16  11.1   0.0   0.0   6.2  30.6   16:10   WSW

02   8.9  10.7   13:06   7.9   03:55   9.4   0.0   0.2   5.7  24.1   14:20    SW

03  10.0  11.3   15:20   9.4   00:00   8.2   0.0   0.8   5.7  25.7   09:43     W

04   8.9  10.8   16:16   7.9   05:37   6.5   0.0   1.8   1.6  11.3   13:25     W

05   8.0  10.8   16:15   3.8   23:56  10.3   0.0   1.8   4.3  22.5   16:44   WNW

06   3.0   7.6   16:25  -1.3   08:07  15.3   0.0   1.2   1.2  12.9   14:39     N

07   0.9   6.5   15:12  -2.7   23:42  17.4   0.0   0.0   1.5  14.5   14:07   NNE

08   0.3   8.6   15:04  -5.1   07:46  17.9   0.0   0.0   1.3  14.5   14:17     E

09   1.7   6.3   15:36  -3.8   04:16  13.6   0.0   0.0   2.4  17.7   11:58   SSW

10   6.5   6.8   19:30   5.2   17:42   1.3   0.0   0.0   3.3  16.1   19:13   SSW

11   3.6   8.7   17:22  -3.8   04:16  17.5   0.0   0.0   1.5  17.7   11:58   SSW

12   7.4   8.8   14:34   4.9   23:58  10.9   0.0   0.0   1.3   9.7   02:42   NNE

13   5.3  13.3   14:56  -0.4   08:42  13.0   0.0   0.0   1.1  14.5   13:50    NE

14   4.9  13.9   15:36  -1.6   08:04  13.4   0.0   0.0   0.8   9.7   10:57     N

15   5.5  12.8   15:34  -1.6   07:48  12.8   0.0   0.0   1.6  16.1   14:27     S

16   8.7  12.8   14:42   4.1   04:45   9.6   0.0   0.2   3.8  29.0   15:39   SSW

17  11.6  14.0   12:36  10.5   06:52   6.7   0.0   0.0   7.8  33.8   12:23   WSW

18  11.0  11.9   13:43   9.8   07:14   7.3   0.0   1.0   7.8  32.2   09:43    SW

19   9.4  10.9   00:00   5.3   23:57   8.8   0.0   0.0   4.1  24.1   15:11   WNW

20   7.9   9.7   15:59   5.3   23:59  10.4   0.0   0.0   5.6  24.1   07:27    SW

21   6.6   7.9   23:59   4.0   21:55  11.7   0.0   0.0   2.2  14.5   00:25   SSW

22   6.9  11.2   13:58   3.2   07:35  11.4   0.0   0.2   2.1  16.1   14:27    SW

23   8.2   9.9   16:47   5.2   23:56  10.1   0.0   2.0   1.9  24.1   21:22    NW

24   5.2   7.6   13:25   3.3   07:45  13.1   0.0   0.4   3.2  20.9   13:09   WNW

25   4.3   8.5   13:41  -0.9   23:46  14.0   0.0   0.2   3.8  37.0   15:02   NNE

26   2.0   6.2   15:23  -1.2   00:21  16.3   0.0   0.0   5.5  30.6   11:59   NNE

27   2.0   7.3   14:33  -2.6   06:48  16.3   0.0   0.0   4.6  29.0   12:13   NNE

28   2.2   6.5   14:49  -2.3   05:24  12.5   0.0   0.0   4.3  27.4   13:23    NE

----------------------------------------------------------------------------------

     6.0  14.0    17    -5.1     8   326.8   0.0   9.8   3.5  37.0    25     WSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0 12

Min <= -18.0  0

Max Rain: 2.0 on day 23

Days of Rain: 11 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration