NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for feb 2024



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   7.6  10.3   13:47   4.2   21:28  10.7   0.0   4.4   3.1  24.1   00:08     W

02   7.5   9.9   20:35   4.9   06:01   5.7   0.0   0.0   5.5  25.7   18:59    SW

03  10.5  11.2   13:08   9.7   00:00   7.8   0.0   0.0   4.8  22.5   12:38    SW

04  11.0  11.9   13:05  10.3   00:17   7.3   0.0   2.0   7.0  32.2   13:48    SW

05  10.0  11.0   00:00   8.6   22:36   8.3   0.0   0.0   8.6  35.4   12:30    SW

06  10.7  12.2   13:50   9.0   00:00   7.6   0.0   1.0   9.2  38.6   04:48    SW

07   6.0  11.2   00:50   2.8   22:33  12.3   0.0  17.4   4.0  38.6   01:32    SW

08   6.6  11.8   17:40   3.3   00:44  11.7   0.0  13.4   3.2  25.7   15:58   SSE

09  11.9  14.1   14:02  10.3   03:06   6.4   0.0   3.0   5.5  29.0   10:34     S

10  11.4  13.8   14:42   9.6   08:04   6.8   0.0   4.4   2.7  19.3   02:41   ESE

11   9.4  11.0   15:22   7.9   06:03   8.9   0.0   5.6   2.9  19.3   03:06    SW

12   7.6  11.2   14:52   3.9   23:22  10.7   0.0   0.0   3.0  22.5   13:59   WSW

13   7.2  10.8   14:17   3.7   06:45  11.1   0.0   0.0   4.4  24.1   14:40     S

14  11.4  13.1   20:42   9.0   00:00   6.9   0.0   4.0   5.4  27.4   15:35   SSW

15  14.1  17.5   13:17  11.7   08:18   4.2   0.0   2.6   4.0  19.3   12:49   SSE

16  12.8  14.4   07:55  10.1   23:42   5.5   0.0   1.6   3.7  24.1   10:10    SW

17  11.2  14.6   15:10   8.7   06:45   7.1   0.0   0.0   3.0  17.7   19:37    SW

18  10.5  12.0   17:07   9.0   09:07   7.8   0.0   4.2   5.3  32.2   13:31   SSW

19   9.6  10.9   15:52   7.5   23:56   8.7   0.0   0.8   3.3  19.3   12:21   WSW

20   8.2  11.5   12:50   5.9   08:28  10.0   0.0   0.2   3.7  27.4   15:24   SSW

21   9.4  11.0   12:41   8.5   07:00   8.9   0.0   6.6   5.3  30.6   13:25     S

22  10.5  13.7   15:53   5.2   23:20   7.8   0.0   6.2   6.5  59.5   18:09   SSW

23   6.6   9.4   15:15   4.4   23:51  11.7   0.0   2.2   6.3  37.0   11:45   SSW

24   5.8   8.2   15:55   4.1   01:16  12.4   0.0   0.4   4.5  27.4   23:27     S

25   7.8  10.8   15:53   5.8   00:15  10.5   0.0   0.2   4.1  22.5   15:57   SSE

26   5.6   7.4   00:00   4.7   23:03  12.7   0.0  13.0   7.3  32.2   13:15   NNE

27   5.9  11.6   15:24   2.3   23:36  12.4   0.0   0.0   3.3  19.3   12:40     N

28   5.7  10.4   15:18   0.5   07:10  12.6   0.0   0.0   2.4  19.3   18:04     S

29   8.4   9.8   23:39   6.1   00:03   9.9   0.0   4.0   4.8  20.9   21:28   SSE

----------------------------------------------------------------------------------

     9.0  17.5    15     0.5    28   264.4   0.0  97.2   4.7  59.5    22     SSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 17.4 on day 7

Days of Rain: 21 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration