NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March
                   Monthly Climatological Summary for mrt 2023



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   2.3   6.9   17:17  -2.4   05:30  16.9   0.0   0.0   2.3  27.4   13:23   NNE

02   3.3  10.8   15:54  -2.3   02:55  15.0   0.0   0.0   3.5  22.5   15:48   NNE

03   3.5   8.3   16:22   0.3   03:39  14.8   0.0   0.0   3.6  20.9   15:42   NNE

04   6.2   8.2   13:52   4.8   02:59  12.1   0.0   0.0   2.6  16.1   15:53   WNW

05   4.6   6.9   12:49   3.7   06:45  13.7   0.0   0.8   2.4  16.1   12:23   WSW

06   4.8   8.1   15:02   2.1   07:55  13.5   0.0   1.6   4.6  27.4   20:50   SSW

07   3.9   5.2   09:07   1.7   20:59  14.3   0.0  15.4   4.5  27.4   09:41   WNW

08   1.5   2.2   13:40   0.2   07:40  16.7   0.0  12.8   2.7  19.3   11:43   NNE

09   6.0  12.6   16:19   1.6   07:06  12.3   0.0  12.8   2.7  35.4   23:11     S

10   7.0  10.6   12:48   1.1   23:29  11.3   0.0   6.8   5.5  35.4   17:08   WNW

11   3.5   8.4   16:17  -1.5   07:43  14.0   0.0   0.0   1.7  14.5   14:11    SW

12   6.5  13.3   14:28  -1.5   07:35  15.3   0.0   0.0   5.7  37.0   14:15    SW

13  14.1  17.8   13:56  11.0   01:05   3.7   0.0   2.2   9.1  40.2   14:48   SSW

14   7.3  12.6   00:00   2.8   21:53  11.0   0.0   5.0   5.3  32.2   00:02     W

15   5.4   9.8   15:40   1.3   07:26  13.0   0.0   9.4   1.9  16.1   00:26   ESE

16  10.2  15.8   15:39   5.6   00:00   8.1   0.0   0.0   5.5  27.4   13:34    SE

17  12.5  17.8   01:04   9.5   06:03   4.0   0.0   0.0   2.9  19.3   16:25     S

18  12.7  17.1   15:14   9.3   07:15   5.6   0.0   4.2   3.6  33.8   18:41    SE

19  10.4  13.7   14:26   6.2   23:55   8.0   0.0   0.2   3.0  24.1   15:33   WNW

20   8.2  11.6   17:02   5.2   02:29   6.9   0.0   0.0   3.4  25.7   17:02   SSW

21  11.7  14.6   13:14   9.7   00:13   6.6   0.0   0.6   4.1  27.4   12:28     S

22  11.6  13.2   23:46  10.3   07:02   6.7   0.0   0.6   6.4  30.6   09:34   SSE

23  13.6  17.3   14:19   9.9   08:44   4.7   0.0   1.8   7.9  40.2   21:00     S

24  11.6  14.6   16:52   9.3   23:16   6.5   0.0   8.4   7.4  40.2   12:40   SSW

25  10.2  13.2   11:59   8.2   07:07   8.1   0.0   3.0   8.7  38.6   13:48    SW

26   7.9   9.3   01:45   5.8   23:52   9.9   0.0   9.0   3.6  25.7   21:57     N

27   5.7  10.4   15:01   2.0   23:55  12.6   0.0   0.4   3.6  35.4   16:34   WNW

28   4.5  10.7   15:50  -2.2   07:37  13.8   0.0   0.4   3.0  20.9   18:43     S

30  11.7  17.3   17:48   6.5   00:00   6.6   0.0   0.0   4.3  22.5   12:54     S

31  11.3  13.1   13:56   9.8   07:06   6.8   0.0  13.0   7.5  37.0   13:16    SW

----------------------------------------------------------------------------------

     7.8  17.8    13    -2.4     1   312.5   0.0 108.4   4.4  40.2    13     SSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  5

Min <= -18.0  0

Max Rain: 15.4 on day 7

Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration