NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April
                   Monthly Climatological Summary for apr 2020



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   5.1  12.3   16:25  -2.1   07:30  13.2   0.0   0.0   1.0   4.0   19:35   NNW

02   6.0  10.6   16:50  -1.2   07:35  12.3   0.0   0.0   1.4   4.9   15:50   SSW

03   8.7  12.7   14:25   5.3   07:20   9.7   0.0   0.0   2.4   7.2   14:50   NNW

04  10.0  16.7   17:20   1.9   07:50   8.3   0.0   0.0   1.3   4.9   17:05   ESE

05  13.9  23.1   17:25   4.1   06:30   5.5   1.1   0.0   2.2   6.7   13:55   SSE

06  15.8  23.2   15:05   9.3   06:05   3.3   0.8   0.0   2.5   7.2   15:20    SE

07  14.4  22.3   17:40   5.5   07:45   4.7   0.7   0.0   1.2   4.9   13:45   NNW

08  16.7  26.2   15:55   8.9   05:30   3.6   1.9   0.0   0.6   4.0   14:30   NNW

09  16.1  23.3   15:45   8.6   06:10   3.2   1.2   0.0   2.2   6.7   15:05     N

10  14.8  17.2   20:55  12.9   23:55   0.4   0.0   0.0   2.4   4.0   21:00     N

11  15.3  24.2   16:20   6.3   06:55   4.4   1.3   0.0   1.2   4.0   10:10   WNW

12  16.0  24.7   17:00   6.2   07:10   3.9   1.6   0.0   0.8   4.9   14:05   ESE

13  10.3  15.2   01:30   4.6   23:35   8.0   0.0   0.0   5.2   9.4   15:05   NNW

14   7.7  12.3   17:05   4.3   23:59  10.7   0.0   0.0   1.9   5.4   10:20   NNW

15   9.9  19.3   18:35   0.9   07:20   8.4   0.1   0.0   1.0   4.5   12:45     N

16  14.6  25.7   16:40   3.4   07:00   5.2   1.7   0.0   1.0   4.5   18:00     W

17  14.9  22.7   17:05   8.6   07:05   4.2   0.7   0.0   2.9   6.3   17:25     N

18  11.7  15.4   17:55   8.9   23:55   6.6   0.0   4.6   1.2   4.0   02:05   WSW

19  12.1  16.8   18:15   7.7   03:00   6.2   0.0   0.0   1.3   4.9   12:50     N

20  13.3  20.7   15:30   7.4   06:50   4.6   0.3   0.0   4.2   9.4   12:45   NNW

21  15.1  22.1   16:50   8.1   06:40   3.9   0.7   0.2   4.3   9.8   13:20   NNW

22  16.4  23.7   17:45   9.1   06:35   3.3   1.3   0.0   3.7   9.4   15:20     N

23  16.6  24.9   16:30   7.8   07:10   3.6   1.8   0.0   1.1   4.5   15:00     W

24  13.8  21.5   15:40   8.0   08:20   4.9   0.4   0.0   1.4   4.9   16:05   NNW

25  11.4  17.1   16:05   7.3   02:25   6.3   0.0   0.0   1.7   4.9   03:45   NNW

26  11.5  19.6   17:25   3.3   06:05   6.9   0.1   0.0   0.9   4.0   14:25    NW

27  12.6  23.4   18:00   5.6   04:45   4.7   0.5   0.0   0.4   4.0   17:30    NW

28  12.2  16.7   18:15   9.8   04:00   5.1   0.0   8.2   1.0   4.9   06:35   SSW

29  12.2  16.7   18:15   9.8   04:00   5.1   0.0   8.2  ----   4.9   06:35   SSW

30  12.2  16.7   18:15   9.8   04:00   5.1   0.0   8.2  ----   4.9   06:35   SSW

----------------------------------------------------------------------------------

    12.7  26.2     8    -2.1     1   175.3  16.2  29.4   1.9   9.8    21     NNW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  2

Min <= -18.0  0

Max Rain: 8.2 on day 28

Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration