NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   Monthly Climatological Summary for apr 2022



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   2.1   3.7   18:59   0.3   07:33  15.8   0.0   2.0   6.8  32.0   11:31   NNE

02   2.2   2.3   00:00   2.0   01:16   1.0   0.0   0.0   4.2  18.0   00:32   NNW

03   6.3   9.6   13:41   2.0   01:14   7.6   0.0   0.0   3.2  21.0   18:08     N

04   4.8   7.4   20:28   2.1   01:25  11.7   0.0   4.4   7.0  32.0   11:23    SW

10   4.9   7.5   22:30   2.1   03:57  12.4   0.0   4.4   0.3  32.0   11:23     N

11  11.0  18.8   16:41   2.7   07:08   7.3   0.0   0.0   3.5  27.0   13:08     E

12  15.0  22.5   16:24   6.8   06:44   4.1   0.9   0.0   3.7  26.0   15:45    SE

13  13.5  15.7   23:59  10.9   05:14   4.8   0.0  18.6   1.2  11.0   01:58   SSE

14  13.5  19.9   13:34   7.1   07:24   4.8   0.1   0.0   2.0  21.0   15:32   WNW

15  11.5  17.8   18:22   5.5   07:11   6.7   0.0   0.0   2.9  21.0   11:02     N

16  12.2  19.2   16:56   5.8   07:00   6.1   0.0   0.0   3.6  24.0   13:39    NE

17  12.7  21.3   16:25   2.6   06:58   6.1   0.5   0.0   2.8  23.0   17:08     E

18  13.2  21.1   16:59   3.8   06:31   5.5   0.4   0.0   2.1  19.0   15:26    SE

19  13.9  21.7   16:21   4.8   07:12   5.0   0.5   0.0   3.1  23.0   15:41   NNE

20  13.5  19.7   15:38   7.6   06:50   4.9   0.1   0.0   3.7  27.0   12:53   NNE

21  13.8  20.8   16:35   7.1   06:34   4.8   0.3   0.0   4.6  29.0   12:19   NNE

22  12.9  17.7   16:05   7.7   06:59   4.7   0.0   0.0   5.1  26.0   15:39    NE

23  14.7  21.3   15:49   7.7   07:01   5.9   0.4   0.0   6.1  31.0   13:36   NNE

24  14.9  21.3   15:31  10.8   07:19   3.8   0.3   0.0   5.5  29.0   13:12   NNE

25  10.6  16.2   16:20   6.1   06:42   7.7   0.0   0.0   4.0  24.0   15:28   NNE

26  11.2  15.7   14:02   7.7   07:07   7.1   0.0   0.0   3.9  27.0   12:41     N

27  11.1  18.1   15:56   4.1   07:05   7.2   0.0   0.0   3.3  19.0   10:17   NNE

28  12.3  20.1   15:21   4.9   06:56   6.1   0.1   0.0   4.0  23.0   17:24   NNE

29  11.3  16.9   17:46   7.4   07:03   7.0   0.0   0.0   3.4  19.0   23:10   NNE

30   9.3  14.3   13:53   4.1   07:00   8.9   0.0   0.0   2.9  23.0   00:39     N

----------------------------------------------------------------------------------

    10.9  22.5    12     0.3     1   167.0   3.6  29.4   3.8  32.0     1     NNE



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 18.6 on day 13

Days of Rain: 4 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration