NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   Monthly Climatological Summary for apr 2023



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   9.4  10.1   16:11   8.7   21:15   8.7   0.0  12.6   6.5  29.0   01:02     W

02   6.3   9.1   23:59   2.0   23:57  12.1   0.0   0.6   4.5  25.7   11:04     E

03   5.2  11.7   16:22  -0.9   07:25  13.1   0.0   0.0   4.1  32.2   15:00    NE

04   5.7  11.9   16:55  -0.8   07:41  12.6   0.0   0.0   3.0  22.5   14:57   NNE

05   6.2  13.4   16:55  -1.7   06:48  12.1   0.0   0.0   1.4  17.7   17:39     W

06   7.8  10.1   18:32   5.2   23:59  10.5   0.0   6.4   3.2  25.7   14:24     S

07   9.2  12.4   14:37   6.6   07:31   9.1   0.0   0.2   3.5  22.5   14:57   WNW

08  10.6  15.7   17:08   7.8   07:07   7.7   0.0   0.0   1.9  16.1   14:06   NNE

09  11.0  17.7   17:21   5.1   03:46   7.3   0.0   0.0   1.9  16.1   13:08    SE

10  11.7  16.9   14:17   8.1   07:10   6.6   0.0   3.2   4.8  35.4   17:05     S

11  10.8  15.2   16:09   7.4   07:39   7.5   0.0   0.8   6.2  29.0   11:27    SW

12   9.4  12.7   17:40   7.4   21:44   8.8   0.0  15.4   5.9  33.8   13:50    SW

13   9.8  15.1   15:57   6.2   06:42   8.5   0.0   3.6   6.7  45.1   00:16   SSW

14   9.8  15.3   15:52   2.9   07:11   8.5   0.0   0.0   3.8  27.4   14:13    SE

15  11.4  17.4   15:07   6.7   23:58   6.9   0.0   0.0   4.2  32.2   13:33   NNW

16   8.9  10.6   17:49   6.6   00:18   9.4   0.0   0.4   2.7  19.3   09:34   NNW

17  10.9  16.0   18:35   8.3   07:03   7.4   0.0   0.0   3.4  24.1   17:41   NNE

18  10.5  15.6   16:12   5.5   07:20   7.8   0.0   0.0   5.0  33.8   14:42   NNE

19  12.5  17.7   13:54   7.7   03:11   5.8   0.0   0.0   5.5  35.4   15:56   NNE

20   8.1  11.1   14:28   4.6   06:08  10.2   0.0   0.8   4.4  29.0   11:40   NNE

21  10.9  18.2   17:23   6.3   00:58   7.4   0.0   2.2   3.3  27.4   18:28    NE

22   9.2  13.5   11:49   5.8   03:45   9.1   0.0   3.4   1.3  16.1   09:59   WSW

23  11.4  16.2   13:02   7.9   01:08   6.9   0.0   3.2   4.8  40.2   18:59     S

24   9.8  13.6   15:26   7.9   07:51   8.6   0.0   7.2   5.8  29.0   14:00     W

25   8.5  12.9   16:47   4.2   23:57   9.8   0.0   0.6   2.9  25.7   16:06    NW

26   6.8  13.8   17:00   0.3   07:02  11.5   0.0   0.0   2.2  20.9   17:01   NNE

27   9.6  16.4   16:29   2.1   06:49   8.7   0.0   0.0   2.8  22.5   15:05    NE

28  12.6  16.4   12:00   8.9   04:22   5.7   0.0   1.0   4.0  24.1   11:38   WSW

29  12.0  15.7   17:59   9.1   07:51   6.3   0.0   0.0   2.7  25.7   01:31    NW

30  13.1  20.3   15:43   4.4   06:26   5.4   0.2   0.0   2.5  24.1   13:37    NE

----------------------------------------------------------------------------------

     9.6  20.3    30    -1.7     5   260.0   0.2  61.6   3.9  45.1    13      NW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  3

Min <= -18.0  0

Max Rain: 15.4 on day 12

Days of Rain: 16 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration