NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May
                   Monthly Climatological Summary for mei 2020



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  12.4  15.8   17:30   9.3   14:55   2.4   0.0   3.6   3.5   8.0   14:40     S

02  10.9  15.7   16:55   7.1   23:55   7.4   0.0   2.2   2.6   5.8   15:55     W

03  11.5  17.4   15:35   3.9   06:00   6.8   0.0   0.0   0.8   4.0   12:00    SE

04  13.2  18.3   17:40   9.9   23:59   5.1   0.0   1.4   2.3   5.8   15:50     N

05  11.1  17.2   16:40   5.7   06:15   7.2   0.0   0.0   3.8   8.0   11:35     N

06  12.6  19.8   17:15   4.4   06:05   5.9   0.2   0.0   1.8   5.4   11:50     N

07  14.6  22.8   15:50   4.6   06:15   4.7   1.0   0.0   0.8   4.0   15:00     W

08  16.7  24.1   16:10   8.3   06:30   3.3   1.6   0.0   1.1   4.5   10:45     N

09  18.8  26.4   16:05  10.6   05:25   2.3   2.8   0.0   1.4   5.4   12:30     E

10  15.9  21.8   13:40   8.1   23:59   3.1   0.6   3.0   1.8   8.5   21:05     N

11   9.5  14.3   16:20   6.4   05:05   8.8   0.0   0.4   7.7  11.6   08:45    NW

12   8.2  14.2   17:15   1.6   06:30  10.1   0.0   0.0   0.8   4.0   14:10   WNW

13   9.4  15.2   12:15   4.2   02:35   8.9   0.0   0.0   1.9   8.0   17:40   NNW

14   9.7  16.6   16:35   2.7   05:20   8.7   0.0   0.0   3.5   7.2   09:40   NNW

15  10.9  17.9   17:15   3.5   06:10   7.4   0.0   0.0   2.8   6.3   12:10    NW

16  11.7  18.5   15:55   3.8   05:50   6.7   0.0   0.0   1.6   5.8   16:20    NW

17  13.8  21.3   16:40   4.4   06:05   5.1   0.6   0.0   1.4   6.7   17:50   WSW

18  17.1  25.1   17:15  10.3   06:25   2.9   1.7   0.0   2.0   6.3   12:55   SSW

19  17.8  25.3   15:30  10.5   06:25   2.5   1.9   0.0   1.6   4.9   15:45     W

20  18.7  25.9   17:45  10.5   05:50   2.1   2.4   0.0   1.6   5.8   12:10   NNW

21  20.8  29.1   18:05  11.7   06:30   1.6   4.1   0.0   0.9   4.0   18:50    NW

22  20.4  25.9   13:40  17.0   02:25   0.2   1.9   0.4   2.9   6.7   14:35     S

23  16.2  20.7   16:00  13.3   23:59   2.3   0.3   0.0   5.4   8.0   15:50   SSW

24  14.3  18.5   17:55  10.8   05:45   3.6   0.0   0.0   2.6   5.8   16:50     W

25  17.9  24.2   16:05  12.3   06:05   1.8   1.5   0.0   1.3   7.2   16:55   NNW

26  18.1  26.1   17:25   9.3   05:30   2.7   2.4   0.0   1.1   4.9   14:10   WNW

27  18.2  25.4   15:55  11.1   05:35   2.2   2.0   0.0   1.8   6.3   16:05   NNW

28  16.8  23.6   17:00   9.6   06:20   2.9   1.4   0.0   3.7   7.6   12:05     N

29  17.4  24.8   17:05   8.8   06:15   2.9   2.0   0.0   2.5   5.8   16:15     N

30  18.9  26.3   17:05  10.1   06:00   2.1   2.7   0.0   2.5   6.7   15:35   NNW

31  18.5  24.1   16:15  11.1   05:50   1.7   1.8   0.0   3.0   6.7   13:10   NNW

----------------------------------------------------------------------------------

    14.9  29.1    21     1.6    12   135.4  32.9  11.0   2.3  11.6    11      NW



Max >=  27.0  1

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 3.6 on day 1

Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration