NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for mei 2021



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   7.2  14.4   17:02  -0.1   05:58  11.1   0.0   0.0   2.0  21.0   19:35    NW

02   8.2  13.7   14:26   3.1   06:38  10.1   0.0   0.0   2.3  19.0   11:40    NW

03   9.6  16.1   14:51   1.2   03:29   8.6   0.0   0.0   3.6  26.0   10:55    SW

04  10.2  14.1   00:42   6.8   23:24   8.1   0.0  17.2   7.3  37.0   01:50   WSW

05   8.2  13.4   16:00   5.2   03:52  10.1   0.0   1.2   4.3  32.0   13:20   WNW

06   7.9  12.9   13:46   4.7   06:14  10.3   0.0   2.4   2.7  18.0   14:30    SW

07   8.7  14.7   15:38   4.2   01:55   9.5   0.0   0.0   2.9  21.0   07:40     N

08  11.7  19.3   18:37   4.2   03:40   6.6   0.0   0.4   3.5  24.0   17:35   SSE

09  19.0  26.5   16:39  11.1   06:51   1.8   2.6   0.6   3.8  39.0   21:30   SSE

10  17.5  20.9   18:10  15.2   08:33   1.1   0.4   1.2   3.8  31.0   13:40    SW

11  13.6  19.7   13:16   8.4   06:29   4.8   0.1   3.0   1.5  19.0   15:20   SSW

12  12.3  17.6   13:21   8.4   06:31   6.0   0.0   7.4   1.9  40.0   17:55     S

13  12.0  18.8   13:59   7.1   06:02   6.3   0.0   0.0   2.0  26.0   14:35     S

14  10.9  17.3   17:19   4.9   06:38   7.4   0.0   4.4   1.6  21.0   18:05    NW

15  11.1  14.1   17:01   8.6   06:38   7.2   0.0   4.0   2.7  21.0   13:45     S

16  11.8  16.3   14:38   8.5   05:36   6.4   0.0   5.6   3.2  26.0   15:05    SW

17  12.1  15.7   15:11  10.3   00:00   6.2   0.0   6.6   4.1  27.0   13:35     W

18  13.1  18.2   16:26   9.5   23:52   5.2   0.0   2.8   3.3  24.0   12:25     W

19  11.8  16.3   18:26   8.3   03:13   6.4   0.0   0.8   2.7  18.0   10:35   WSW

20  12.5  16.4   13:34   6.9   04:40   5.7   0.0   0.0   3.2  31.0   15:45     S

21  14.3  18.4   15:56  11.0   23:40   4.0   0.0   1.4   6.4  39.0   17:25    SW

22  10.9  11.8   16:13   9.9   22:36   7.4   0.0   7.2   5.2  31.0   06:30   WSW

23  12.8  17.1   18:17   8.7   06:52   5.5   0.0   3.2   4.6  27.0   17:45    SW

24  12.2  18.1   16:30   8.7   23:56   6.1   0.0   5.2   3.9  29.0   06:35   SSE

25   9.9  14.2   14:43   7.4   06:40   8.4   0.0  10.6   3.6  27.0   14:55   WSW

26  11.8  16.1   14:25   8.0   06:28   6.5   0.0   6.8   3.8  27.0   18:20   WNW

27  12.2  15.7   12:32   7.9   23:55   6.1   0.0   0.0   3.4  29.0   15:20   WNW

28  12.5  20.5   16:27   4.8   05:27   6.0   0.2   0.0   2.1  23.0   17:35   ENE

29  16.0  22.7   17:06   8.7   06:08   3.4   1.1   0.0   3.1  23.0   13:25    NE

30  16.6  23.9   17:38   9.1   06:00   3.3   1.6   0.0   3.2  23.0   13:45    NE

31  18.9  25.8   16:21  10.6   06:04   2.0   2.6   0.0   2.6  26.0   13:40   ENE

----------------------------------------------------------------------------------

    12.2  26.5     9    -0.1     1   197.6   8.6  92.0   3.4  40.0    12     WSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  1

Min <= -18.0  0

Max Rain: 17.2 on day 4

Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration