NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for mei 2023



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  14.2  19.2   16:15  11.0   06:49   4.1   0.0   0.0   3.6  25.7   17:29   WNW

02  12.4  16.9   16:23   8.3   23:51   5.9   0.0   0.0   3.3  22.5   10:23     N

03  11.3  18.8   17:40   3.7   06:39   6.8   0.0   0.0   3.6  24.1   15:42    NE

06  15.8  24.6   15:08   7.1   06:50   4.2   1.1   0.0   2.6  25.7   12:50     E

07  15.8  18.2   19:54  13.5   05:03   2.6   0.0   6.0   1.4  12.9   10:16   SSW

08  15.7  19.4   15:14  12.9   04:55   2.7   0.1   0.0   2.8  17.7   14:22   WSW

09  14.0  14.8   00:00  13.4   04:51   4.3   0.0  22.2   3.3  17.7   14:38   SSE

10  13.5  16.9   15:43  12.2   06:52   4.8   0.0   0.4   3.9  22.5   15:51     W

11  13.8  19.6   14:03  10.9   06:30   4.6   0.0  16.8   2.6  17.7   11:41     W

12  14.5  20.7   17:32  11.3   07:56   3.9   0.1   7.4   2.8  24.1   10:07   NNE

13  17.5  24.5   16:04  11.7   06:49   2.4   1.6   0.4   3.3  27.4   15:08     N

14  14.4  21.6   15:45  10.3   06:03   4.2   0.4   0.0   3.4  22.5   18:08   WNW

15  10.9  13.3   12:11   9.3   05:04   7.4   0.0   2.0   3.2  24.1   16:03     W

16  12.0  17.3   16:42   4.8   06:41   6.2   0.0   0.0   2.8  20.9   12:55   WNW

17  16.2  18.7   16:07   7.9   07:40   2.2   0.0   0.0   4.5  30.6   16:00   NNE

18  16.6  18.4   00:00  10.4   23:59   1.8   0.1   0.0   4.2  24.1   18:03   NNE

20  15.9  22.6   14:57   6.4   06:16   4.6   1.4   0.0   7.2  33.8   10:35   NNE

21  17.4  24.1   16:07  11.3   05:41   2.5   1.5   0.0   3.2  22.5   12:46     N

22  15.3  20.1   15:31  12.6   06:24   3.1   0.2   0.0   4.2  24.1   16:51     W

23  14.5  18.4   17:48  10.4   23:58   3.8   0.0   0.0   2.6  22.5   09:46     N

24  12.5  18.1   14:46   5.4   06:30   5.8   0.0   0.0   2.3  19.3   11:46     N

25  14.3  20.1   16:44   8.3   04:37   4.2   0.2   0.0   3.7  29.0   12:58   NNE

26  14.7  21.3   15:51   8.3   06:11   4.2   0.6   0.0   5.4  30.6   14:57   NNE

27  16.4  24.8   16:35   7.8   06:09   3.6   1.8   0.0   3.9  22.5   14:22    NE

28  18.5  26.1   15:41  10.4   05:59   2.4   2.6   0.0   3.9  27.4   19:00   NNE

29  15.6  21.2   15:46  10.0   06:18   3.2   0.5   0.0   5.5  25.7   12:56   NNE

30  15.1  22.7   17:09   8.6   05:57   3.9   0.7   0.0   5.4  25.7   07:19   NNE

31  18.8  27.3   15:54  10.4   06:12   2.5   3.0   0.0   4.8  29.0   13:19   NNE

----------------------------------------------------------------------------------

    14.9  27.3    31     3.7     3   111.9  15.9  55.2   3.6  33.8    20       N



Max >=  27.0  1

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 22.2 on day 9

Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration