NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for mei 2024



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  19.1  25.6   17:46  12.3   06:49   1.7   2.5   5.4   2.6  25.7   12:43     N

02  16.0  21.4   13:14  12.4   23:57   2.5   0.2   1.0   4.1  25.7   15:24   WSW

03  12.2  16.8   18:20   8.7   23:51   6.1   0.0  15.4   5.0  29.0   16:42    SW

04  10.8  17.2   12:42   6.9   06:08   7.5   0.0   6.2   2.1  19.3   12:53   ESE

05  13.4  20.1   16:03   8.8   05:13   4.9   0.1   0.0   2.4  17.7   12:28    SW

06  14.5  18.2   14:45  12.4   00:09   3.8   0.0   7.4   2.0  16.1   20:30   NNE

07  15.5  21.8   17:21  12.1   23:58   3.3   0.5   1.0   2.8  20.9   16:26   NNE

08  12.9  15.1   15:45  11.1   23:57   5.4   0.0   0.0   2.0  14.5   14:08    NW

09  13.9  21.3   17:36   7.2   04:26   4.8   0.4   0.0   1.5  14.5   12:24     N

10  16.7  23.4   15:32   9.3   06:20   3.0   1.5   0.0   2.0  17.7   17:05    NE

11  18.9  26.2   16:15  11.7   06:27   2.0   2.7   0.0   3.0  20.9   14:11    NE

12  19.6  28.3   15:13  12.6   06:35   1.4   2.7   6.2   3.0  29.0   16:50   ENE

13  19.5  24.5   16:55  14.7   06:51   0.9   2.2   1.2   3.9  25.7   13:11    SE

14  20.1  26.4   14:29  14.7   05:49   0.9   2.7   0.0   4.7  29.0   13:19   SSE

15  16.0  19.1   15:26  13.9   10:13   2.3   0.0   7.0   2.1  12.9   09:28   ENE

16  15.8  19.7   15:37  13.3   23:53   2.6   0.1   7.4   2.6  25.7   14:52     W

17  14.8  19.2   13:32  11.2   06:01   3.5   0.0   2.2   3.2  24.1   13:12   WNW

18  15.5  19.6   16:31  13.2   05:27   2.9   0.1   1.4   3.1  17.7   16:49     W

19  15.9  22.2   15:43  12.7   07:11   2.8   0.4   0.8   3.0  22.5   15:46     W

20  16.3  21.7   16:35  11.3   04:47   2.5   0.6   0.0   2.0  19.3   14:01     N

21  16.0  21.1   11:25  13.1   04:04   2.5   0.2   4.4   2.0  17.7   11:48   WSW

22  15.8  20.9   15:17  13.5   05:02   2.6   0.1   2.0   4.6  25.7   12:12    SW

23  16.3  21.3   15:52  12.4   05:32   2.4   0.4   0.0   3.8  24.1   16:00    SW

24  13.9  16.2   18:05  11.2   05:42   4.4   0.0  15.2   1.4  14.5   19:19    NW

25  14.5  18.7   18:59  12.5   04:55   3.8   0.0  13.2   3.5  19.3   05:14   WSW

26  15.2  23.2   15:23  11.1   05:14   3.4   0.3   7.8   2.4  38.6   16:11     S

27  15.4  18.7   12:21  12.7   23:58   2.9   0.0   0.2   3.3  17.7   12:40    SW

28  14.2  19.4   12:48   9.7   06:43   4.1   0.0   3.4   3.8  24.1   11:14     S

29  16.9  20.8   18:11  13.1   23:59   1.8   0.4   5.6   5.0  25.7   12:17    SW

30  14.7  19.1   15:30  10.8   03:06   3.6   0.0   0.2   3.8  24.1   13:24     W

31  15.2  20.1   18:24  12.7   06:18   3.2   0.1   4.6   3.6  20.9   19:12     W

----------------------------------------------------------------------------------

    15.7  28.3    12     6.9     4    99.5  18.2 119.2   3.0  38.6    26     WSW



Max >=  27.0  1

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 15.4 on day 3

Days of Rain: 23 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration