NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for jun 2022



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  13.7  19.4   17:06   8.7   06:11   4.6   0.0   0.0   3.5  25.7   17:24   WNW

02  16.4  22.4   18:11   6.9   07:26   1.0   0.4   0.0   2.5  17.7   18:42    NE

03  19.0  26.2   15:33   9.8   06:22   2.3   2.9   0.0   3.2  24.1   13:17    NE

04  20.6  27.2   17:03   9.8   06:20   2.4   5.9   0.0   5.3  24.1   13:17    NE

05  18.1  22.0   00:01  16.2   06:26   0.6   0.4  16.4   3.0  20.9   16:41   NNW

06  17.8  22.0   00:00  13.1   23:56   1.0   0.5  16.4   5.6  30.6   13:16   WSW

07  15.9  20.3   16:48  11.9   01:54   2.6   0.3   0.8   2.9  25.7   19:23    SW

08  15.9  19.7   18:48  13.7   04:54   2.5   0.1  14.2   3.9  24.1   20:11    SW

09  16.9  22.3   17:11  12.3   06:15   2.0   0.6   3.8   4.1  22.5   11:55     W

10  19.5  24.2   14:44  15.7   04:44   0.9   2.1   0.0   4.2  27.4   10:10    SW

11  20.2  24.7   15:01  16.8   07:22   0.3   2.0   0.0   4.4  25.7   19:09   WSW

12  20.4  24.7   15:00  14.9   23:57   0.5   3.4   0.0   4.2  25.7   19:09     W

13  16.7  21.3   15:00  12.6   02:49   2.1   0.6   0.0   3.2  27.4   14:33   WNW

14  16.7  23.9   16:58   7.7   06:11   3.3   1.7   0.0   2.8  20.9   12:26    NE

15  20.3  27.9   15:35  11.1   06:22   1.8   3.9   0.0   2.9  17.7   10:50   NNE

16  21.2  27.2   18:01  13.7   06:31   0.8   3.7   0.0   2.8  19.3   13:06   NNE

17  23.6  32.1   18:08  15.3   05:06   0.5   5.1   0.0   3.7  22.5   14:33     S

18  24.7  34.3   17:45  15.3   05:13   0.5   7.7   0.0   5.1  24.1   20:29   WSW

19  17.1  21.4   00:00  13.8   10:08   1.5   0.2   2.0   4.6  29.0   04:24   NNE

20  17.4  23.2   16:25  13.2   05:49   2.0   1.1   0.0   3.6  19.3   11:06     N

21  16.3  22.4   18:03   9.7   06:01   2.7   0.8   0.0   2.4  16.1   14:04   NNE

22  20.4  28.7   16:04  10.8   05:13   2.2   4.3   0.0   3.5  24.1   11:56    NE

23  24.4  30.6   15:59  17.1   06:17   0.1   6.2   0.0   4.0  29.0   13:55    SW

24  20.3  24.2   15:07  17.3   11:05   0.0   2.1  24.4   2.9  25.7   10:31   SSE

25  18.6  23.0   14:21  15.8   23:46   0.6   0.9   2.8   3.1  19.3   10:51     W

26  17.9  22.3   17:32  13.9   06:15   1.4   1.1   1.4   3.0  17.7   11:16   SSE

27  16.8  20.1   17:46  14.4   15:03   1.2   0.1   6.2   1.8  27.4   14:22   WSW

28  18.1  25.9   18:34  14.4   15:06   1.2   1.0   6.2   1.9  27.4   14:22     E

29  21.7  28.8   17:41  13.2   06:05   1.2   4.7   0.0   2.3  19.3   14:49     S

30  16.8  22.0   11:23  13.2   23:27   2.0   0.5  10.4   3.3  24.1   16:30     W

----------------------------------------------------------------------------------

    18.8  34.3    18     6.9     2    45.8  64.3 105.0   3.4  30.6     6     WNW



Max >=  27.0  8

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 24.4 on day 24

Days of Rain: 12 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration