NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for jul 2022



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  16.8  22.1   14:48  12.1   06:59   2.3   0.9   0.0   3.9  29.0   13:41     S

02  19.7  25.7   17:51  13.3   06:22   1.3   2.7   0.0   2.8  27.4   14:47    SW

03  18.8  23.6   14:49  15.1   06:46   0.9   1.5   3.2   3.7  25.7   14:57    NW

04  18.7  25.1   16:02  11.9   06:04   1.9   2.2   0.0   3.0  20.9   14:52   WSW

05  17.6  23.9   14:28  11.8   05:48   2.1   1.4   0.0   2.8  25.7   16:14     W

06  17.7  23.6   16:59  11.8   05:33   2.1   1.5   0.0   2.5  19.3   14:59     W

07  18.1  21.1   16:44  15.3   23:56   0.5   0.3   0.4   4.3  29.0   16:38     W

08  18.7  26.7   16:24  10.2   06:28   2.2   2.7   0.0   2.1  17.7   11:45   NNE

09  19.2  24.6   14:02  14.6   03:58   1.0   2.0   0.0   3.4  30.6   18:01     W

10  18.1  25.4   16:42  11.2   05:47   2.1   2.0   0.0   2.3  22.5   16:57    NW

11  20.2  27.2   18:15  13.7   06:14   1.1   3.0   0.0   2.5  22.5   12:44    NE

12  22.7  30.9   16:24  13.1   05:54   1.0   5.4   0.0   2.3  20.9   15:06    SE

13  24.8  30.8   16:18  19.8   23:57   0.0   6.5   0.0   3.0  20.9   14:28   WNW

14  20.5  26.6   17:20  16.3   23:57   0.4   2.6   0.0   3.2  22.5   17:34   NNE

15  18.4  25.0   16:56  11.4   05:44   1.9   2.0   0.0   2.3  20.9   17:28    NW

16  19.5  26.1   16:29  13.6   03:21   1.4   2.6   0.0   3.0  27.4   15:07   NNE

17  20.1  28.7   16:44  11.1   06:25   1.9   3.8   0.0   2.3  19.3   11:41   ENE

18  25.0  35.6   16:47  13.6   05:48   1.0   7.7   0.0   2.0  17.7   15:29     S

19  29.4  40.4   17:09  17.5   06:11   0.0  11.2   0.0   3.3  24.1   15:12    SE

20  23.2  26.9   01:22  18.4   23:30   0.0   4.9   1.4   4.2  25.7   03:02    SW

21  18.2  19.3   18:13  16.6   23:58   0.2   0.1  21.2   4.0  22.5   16:01   WSW

22  17.9  22.9   16:13  12.3   06:02   1.7   1.3   0.4   2.1  16.1   13:25    NE

23  20.5  27.7   18:19  13.0   06:30   1.4   3.6   0.0   2.1  16.1   15:59   WSW

24  24.6  32.2   16:24  16.3   06:54   0.3   6.6   0.0   3.3  22.5   13:50    SE

25  22.5  26.1   12:18  18.8   23:52   0.0   4.2   0.0   5.4  30.6   16:01     W

26  18.7  22.4   12:22  15.9   23:58   0.3   0.8   0.0   3.9  27.4   13:24     N

27  17.1  23.5   15:04  10.0   06:53   2.4   1.2   0.0   2.9  20.9   11:12   NNE

28  19.1  25.2   17:13  12.6   06:07   1.6   2.4   0.0   4.2  24.1   16:04    NE

29  20.9  27.6   16:44  14.3   07:05   0.7   3.3   0.0   3.0  19.3   16:54    NW

30  20.9  27.7   16:26  13.8   06:20   1.2   3.7   0.0   2.2  17.7   16:19   WSW

31  21.9  26.4   15:28  18.2   06:40   0.0   3.6   0.0   5.9  29.0   18:08    SW

----------------------------------------------------------------------------------

    20.3  40.4    19    10.0    27    34.9  97.7  26.6   3.2  30.6     9       W



Max >=  27.0 10

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 21.2 on day 21

Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration