NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for aug 2024



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  21.5  24.7   17:36  19.3   23:49   0.0   3.2  20.0   1.8  17.7   16:18   NNE

02  21.4  27.3   17:56  16.8   04:46   0.2   3.4   0.0   1.6  12.9   12:53   ENE

03  20.7  23.9   16:20  17.1   05:54   0.2   2.6   1.0   4.4  24.1   17:26    SW

04  19.2  22.0   16:40  16.3   05:24   0.3   1.2  16.4   1.7  14.5   01:13   WNW

05  20.8  26.1   17:36  15.9   07:05   0.3   2.8   0.0   3.2  22.5   15:58    SW

06  22.9  30.5   17:11  14.8   06:28   0.7   5.3   0.0   2.7  19.3   13:48   SSW

07  20.2  24.4   16:36  16.6   08:02   0.2   2.1   5.4   3.2  19.3   15:45   WSW

08  20.8  25.4   16:23  16.6   06:12   0.4   2.9   0.0   4.1  24.1   16:37    SW

09  22.4  26.1   16:49  18.0   23:58   0.0   4.1   0.2   5.8  37.0   15:28    SW

10  21.1  26.9   16:22  15.1   05:58   0.8   3.6   0.0   4.1  24.1   12:05    SW

11  23.1  29.8   16:56  16.2   06:38   0.3   5.1   0.0   2.0  17.7   17:19   ENE

12  26.0  35.1   18:27  17.2   06:28   0.1   7.8   0.0   2.4  17.7   12:55     E

13  25.6  30.8   16:35  21.4   06:55   0.0   7.3   0.0   2.7  17.7   08:31     W

14  20.9  25.2   18:44  17.6   07:46   0.0   2.7  16.8   2.5  19.3   17:38     W

15  21.6  26.6   17:46  16.5   05:58   0.3   3.6   0.0   3.9  30.6   15:58    SW

16  20.3  22.9   14:48  18.1   06:02   0.0   2.0   3.8   3.1  20.9   15:30   SSW

17  20.9  25.4   14:57  17.5   06:36   0.1   2.7   2.2   1.6  14.5   14:57   NNE

18  19.7  24.2   14:18  14.7   23:58   0.3   1.7   0.0   2.3  25.7   16:23   WNW

19  17.8  24.0   16:02  11.3   06:16   2.3   1.8   0.0   2.1  17.7   17:45    SE

20  18.8  25.3   13:16  14.3   06:22   1.1   1.6  12.4   3.9  24.1   11:58     S

21  17.2  21.5   17:39  12.9   07:00   1.8   0.6   0.0   4.6  25.7   15:36   WSW

22  19.1  25.0   16:42  12.6   05:19   1.7   2.5   0.0   5.0  32.2   13:03   SSW

23  20.8  24.2   17:19  17.2   22:43   0.1   2.6   0.6   6.5  40.2   10:29   SSW

24  20.7  29.7   15:27  16.6   23:59   0.4   2.9  12.0   5.3  41.8   17:24     S

25  17.3  22.1   16:44  13.3   07:04   1.8   0.9   0.0   5.2  24.1   00:07    SW

26  17.7  23.6   16:42  12.2   06:17   2.1   1.5   0.0   3.2  24.1   14:07   SSW

27  18.7  26.8   17:15  10.9   07:15   2.3   2.7   0.0   1.9  19.3   13:50   ESE

28  21.6  30.6   17:52  12.3   07:02   1.7   5.0   0.0   2.3  19.3   13:18    SE

29  21.2  26.6   13:57  16.8   06:30   0.2   3.1   0.0   2.5  19.3   12:09     W

30  18.4  22.2   15:39  16.1   06:56   0.7   0.8   1.6   2.3  19.3   14:45   NNE

31  19.4  25.3   17:04  14.6   07:14   1.2   2.2   2.2   4.2  24.1   11:21   NNE

----------------------------------------------------------------------------------

    20.6  35.1    12    10.9    27    21.6  92.3  94.6   3.3  41.8    24      SW



Max >=  27.0  7

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 20.0 on day 1

Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration