NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for sep 2022



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  20.7  28.2   15:07  13.6   07:32   0.9   3.3   0.0   3.3  22.5   12:24    NE

02  21.2  29.4   17:07  12.8   05:45   1.2   4.1   0.0   3.0  25.7   15:26     E

03  21.0  27.0   16:15  15.4   08:27   0.4   3.2   0.4   2.3  17.7   18:32   SSE

04  21.3  28.7   16:38  15.1   06:59   0.8   3.9   0.0   2.8  29.0   13:59   SSW

05  21.3  32.0   15:15  14.1   06:19   1.0   4.1  16.6   2.7  35.4   21:19     N

06  21.3  29.2   16:03  14.5   07:17   0.8   3.8   3.4   2.6  22.5   12:43     S

07  20.4  25.5   17:43  15.6   05:51   0.6   2.7   0.6   3.2  24.1   16:50     S

08  18.7  22.4   14:14  15.8   07:51   0.6   0.9   1.2   3.9  27.4   13:33   SSW

09  18.2  22.4   14:14  15.5   23:45   1.0   0.9   4.0   4.1  27.4   13:33   WNW

10  16.7  19.9   17:28  14.9   23:58   1.7   0.1  30.0   4.4  20.9   10:35     W

11  16.9  23.8   16:13  12.7   04:29   2.4   1.1   0.2   1.3  16.1   15:39    SE

12  18.3  26.4   17:14  11.2   07:43   2.4   2.5   0.0   1.9  20.9   17:06    SE

13  20.0  25.9   13:41  16.4   07:04   0.5   2.2   0.8   1.3  14.5   23:34    SE

14  15.0  17.3   00:00  12.4   23:54   3.3   0.0  10.2   2.7  17.7   13:29   NNE

15  15.0  19.6   15:05  11.7   02:43   3.3   0.0   0.0   1.9  20.9   15:54     W

16  12.5  15.4   13:50   9.8   22:44   5.8   0.0  12.2   3.8  24.1   16:18     W

17  11.7  15.7   15:19   9.6   07:08   6.6   0.0  22.2   3.8  33.8   16:28     W

18  12.4  16.6   15:39  10.1   06:51   5.9   0.0   8.4   4.1  32.2   16:23     W

19  12.5  18.6   15:50   8.3   07:08   5.7   0.0   0.6   2.7  25.7   17:19     W

20  12.4  16.7   14:30   8.9   23:56   5.9   0.0   0.0   1.5  14.5   06:27     W

21  11.3  19.1   15:04   5.1   07:27   7.0   0.0   0.0   1.3  16.1   15:02   ENE

22  11.9  20.2   15:36   4.4   07:38   6.7   0.2   0.0   1.5  17.7   14:04    SE

23  13.0  19.1   14:06   7.1   05:44   5.3   0.0   0.6   1.9  14.5   14:39   SSW

24  13.2  14.3   16:30  12.6   06:39   5.1   0.0  12.4   2.4  20.9   20:42   SSE

25  12.9  18.1   16:38   6.8   08:29   5.4   0.0   0.0   1.7  16.1   00:10   WNW

26  11.8  12.7   10:31  10.3   23:56   6.5   0.0   9.0   4.6  29.0   13:37   SSW

27  10.2  13.4   14:10   8.6   05:21   8.1   0.0  15.8   3.7  32.2   14:25    SW

28  10.3  14.8   16:22   6.4   23:56   8.0   0.0   2.0   2.4  24.1   12:55   WNW

29   9.2  16.9   14:14   3.3   07:03   9.1   0.0   0.0   1.3  12.9   19:41    NW

30  11.1  17.8   14:14   3.8   07:52   7.2   0.0   0.6   3.1  30.6   23:27   SSE

----------------------------------------------------------------------------------

    15.4  32.0     5     3.3    29   119.2  33.0 151.2   2.7  35.4     5      SW



Max >=  27.0  6

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 30.0 on day 10

Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration