NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for sep 2023



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  17.9  23.1   16:37  14.4   02:41   1.6   1.1  15.6   2.0  16.1   13:44   SSW

02  19.4  25.7   15:31  14.4   06:33   1.0   2.1   0.0   1.7  14.5   16:06   NNE

03  19.2  25.7   16:45  13.8   06:58   1.3   2.2   0.0   1.9  14.5   11:47    NE

04  19.2  27.1   15:30  11.7   07:12   1.9   2.8   0.0   2.0  20.9   17:54    NE

05  22.0  30.9   16:32  13.1   06:43   1.3   5.1   0.0   2.0  22.5   11:13     E

06  22.9  31.2   16:36  15.6   07:32   0.4   5.0   0.0   1.5  16.1   14:43   ENE

07  22.5  30.6   16:45  14.4   07:03   0.8   5.0   0.0   1.8  20.9   14:42   ENE

08  23.5  31.6   15:27  16.3   07:27   0.3   5.4   0.0   1.6  17.7   16:02   SSW

09  23.7  31.5   16:24  16.3   07:20   0.3   5.6   0.0   0.9  12.9   13:54   ENE

10  25.2  32.8   15:19  18.3   07:06   0.0   6.9   0.0   1.7  16.1   15:58    SE

11  23.0  29.4   14:55  18.9   05:07   0.0   4.7   0.0   2.2  19.3   16:33     W

12  21.0  26.3   14:19  17.6   04:18   0.0   2.8   0.0   2.1  17.7   13:06     W

13  18.6  23.3   15:23  13.2   23:58   0.7   1.0   0.0   2.8  20.9   11:26    NW

14  16.3  22.9   16:18  10.1   07:40   3.1   1.1   0.0   1.4  12.9   12:49    NE

15  17.4  25.0   17:13  10.4   07:48   2.8   1.8   0.0   1.7  14.5   13:24   ENE

16  19.1  25.9   14:18  11.9   07:14   1.9   2.7   0.0   1.6  16.1   15:16    NE

17  20.1  23.7   16:10  17.7   06:40   0.1   2.0   7.4   2.1  12.9   01:30   ENE

18  19.6  24.4   15:40  15.9   23:55   0.2   1.5   3.8   4.2  40.2   16:31   SSW

19  17.2  20.5   16:25  13.9   07:26   1.5   0.5   0.0   7.2  38.6   14:46   SSW

20  19.3  21.9   16:09  16.6   07:32   0.3   1.3   0.0   5.6  30.6   10:16     S

21  16.6  20.3   01:17  13.5   23:41   2.0   0.4  23.8   3.6  29.0   06:29   SSE

22  13.7  17.1   13:20  11.3   22:44   4.6   0.0   7.2   3.4  22.5   12:27   SSW

23  13.5  18.7   15:12   9.7   23:59   4.8   0.0   0.2   3.8  24.1   12:03    SW

24  13.7  21.1   15:49   6.9   05:31   5.1   0.5   0.0   3.5  25.7   14:36    SE

25  16.1  23.9   16:21  10.1   05:15   3.4   1.2   0.0   3.0  17.7   16:05   ENE

26  16.8  24.6   16:11  11.3   07:27   2.8   1.3   0.0   1.9  19.3   14:26    SE

27  17.6  24.8   14:59  11.1   07:36   2.5   1.7   0.0   1.6  14.5   12:28   ESE

28  18.8  21.9   15:30  15.7   21:52   0.6   1.1   0.0   3.5  24.1   15:33    SW

29  17.7  21.2   11:33  11.7   23:58   1.2   0.6   4.8   4.5  29.0   11:58   SSW

30  14.4  20.2   15:22   9.3   08:17   4.2   0.2   0.0   1.4  12.9   11:17   SSW

----------------------------------------------------------------------------------

    18.9  32.8    10     6.9    24    50.7  67.6  62.8   2.6  40.2    18       S



Max >=  27.0  8

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 23.8 on day 21

Days of Rain: 7 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration