NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October
                   Monthly Climatological Summary for okt 2020



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  14.4  16.2   17:30  11.2   23:59   3.9   0.0   6.6   2.3   4.9   13:40    SE

02  11.8  15.3   15:40   8.6   05:35   6.5   0.0   2.0   1.8   5.8   10:20   NNE

03  12.8  14.2   00:05  10.2   21:50   5.5   0.0   4.8   0.7   3.6   16:30     E

04  12.1  15.2   16:30   9.9   01:40   6.2   0.0   1.4   4.5   8.9   09:25     E

05  13.0  16.6   16:05  10.1   07:40   5.3   0.0   2.0   4.4   8.0   04:45   SSE

06  13.8  17.7   14:15  11.6   05:40   4.6   0.0   3.2   4.8   7.2   14:25   WSW

07  12.2  14.2   12:35  11.1   07:10   3.2   0.0   0.6   4.0   5.8   11:15   WSW

08  12.2  14.2   12:35  11.1   07:10   3.2   0.0   0.6  ----   5.8   11:15   WSW

09  13.2  16.2   16:20  10.8   23:59   1.7   0.0   0.0   2.2   8.0   22:50    SW

10  10.3  14.6   15:45   7.4   08:10   8.0   0.0   6.4   2.9   7.2   15:20   WSW

11  10.0  15.4   16:20   6.8   05:50   8.3   0.0   0.6   1.2   6.3   17:00   WSW

12  11.0  16.7   15:25   7.6   03:30   7.3   0.0   0.0   0.8   3.6   14:15   ESE

13  10.7  13.4   14:55   8.5   08:35   7.7   0.0   0.0   2.0   4.9   13:55   ESE

14   8.8  12.9   15:20   4.9   07:25   9.6   0.0   0.0   1.4   4.9   17:40   NNE

15  10.1  13.2   16:10   7.9   23:59   8.3   0.0   0.0   2.0   5.4   11:50     N

16   9.3  12.2   16:00   5.9   23:59   9.1   0.0   0.0   1.0   4.5   13:15    SE

17   8.1  14.4   15:25   3.1   03:05  10.3   0.0   0.0   0.2   2.2   15:25     W

18  10.3  14.4   15:45   7.6   08:10   8.0   0.0   0.0   0.4   3.1   17:15    SW

19  11.1  15.7   15:05   8.7   08:40   7.3   0.0   0.0   0.9   4.5   15:00   ESE

20  12.6  16.6   15:30   7.4   05:10   5.8   0.0   0.4   2.1   5.8   16:25    SE

21  16.4  21.8   14:25  12.6   07:40   2.7   0.8   6.4   6.3  15.6   15:10   SSW

22  15.1  17.4   11:45  11.2   23:55   3.2   0.0   2.2   1.8   6.3   01:45   SSE

23  13.2  18.9   16:05   8.8   08:10   5.2   0.0   0.2   1.2   6.3   22:55     S

24  14.3  16.2   23:35  12.3   08:55   4.1   0.0   0.2   4.1   7.6   14:15     S

25  12.7  16.2   00:05  10.0   23:59   5.7   0.0   5.8   3.4   8.5   00:45   ESE

26  11.2  14.1   13:20   9.6   00:35   7.2   0.0   0.0   4.0   8.0   15:50   SSW

27  10.7  12.4   13:55   8.3   06:40   7.7   0.0   1.2   4.5   9.4   14:10     S

28  11.6  14.3   12:50   9.6   22:30   6.7   0.0  28.4   4.1   7.6   12:35   SSW

29  11.4  13.7   23:50   8.6   07:00   6.9   0.0   2.8   3.9   6.7   22:20   SSW

30  14.7  16.4   15:25  13.5   06:55   3.6   0.0   0.0   5.2   8.5   12:25     E

31  14.2  17.7   13:25  10.2   07:35   4.2   0.0   0.8   3.0   7.6   20:00   SSE

----------------------------------------------------------------------------------

    12.0  21.8    21     3.1    17   187.0   0.8  76.6   2.7  15.6    21       S



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 28.4 on day 28

Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration