NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for okt 2021



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  14.0  17.2   13:11  11.4   06:21   4.3   0.0   5.4   3.7  31.0   17:25     S

02  14.5  17.0   22:28  11.3   07:38   3.7   0.0   7.2   4.3  35.0   21:55   SSE

03  13.7  17.2   01:20  11.9   15:03   4.6   0.0  33.4   3.2  27.0   01:10     W

04  14.1  18.5   15:14  10.8   08:36   4.2   0.0   0.0   3.8  32.0   15:15   SSE

05  13.1  16.1   11:44  11.2   06:06   5.2   0.0   9.6   4.6  26.0   21:25     S

06  11.9  14.8   14:51  10.5   08:08   6.3   0.0   7.0   4.6  24.0   09:10   WSW

07  12.9  17.8   15:07   9.0   08:57   5.3   0.0   2.6   1.0  11.0   15:10     W

08  10.7  18.2   15:41   6.3   06:58   7.6   0.0   0.2   1.4  16.0   15:10   ENE

09  11.3  18.7   16:24   5.8   07:57   7.0   0.0   0.0   1.0  11.0   13:10     E

10  10.0  16.9   15:04   5.2   07:59   8.3   0.0   0.2   0.8  10.0   15:05     N

11  11.8  16.4   15:17   7.9   07:47   6.3   0.0   0.2   1.0  14.0   16:05   WNW

12  10.9  14.8   12:55   5.3   23:58   7.3   0.0   6.8   2.0  23.0   13:25   WNW

13   9.5  15.0   16:18   4.4   01:59   8.7   0.0   0.0   1.1  13.0   13:10   WNW

14  12.3  14.5   16:26  10.4   00:00   6.0   0.0   0.0   2.6  19.0   11:25   WSW

15  11.8  15.1   17:23   8.2   23:59   6.4   0.0   1.4   2.0  16.0   03:50     W

16   8.4  14.9   13:04   4.4   04:22   9.8   0.0   0.0   0.9  13.0   17:05   ESE

17  10.1  15.6   16:20   4.6   00:00   8.2   0.0   0.0   1.3  13.0   16:45     S

18  11.1  17.4   15:36   4.8   06:15   7.2   0.0   0.0   1.9  18.0   13:40   SSE

19  16.9  19.4   17:06  15.0   03:58   1.5   0.1   3.0   3.2  23.0   13:55   SSW

20  16.9  18.4   15:25  13.9   22:34   1.3   0.0   7.0   5.0  27.0   16:00    SW

21  10.8  15.8   00:28   6.5   23:53   7.5   0.0  10.2   5.5  39.0   06:30   WSW

22   8.8  12.7   12:48   5.6   03:40   9.4   0.0   2.0   3.5  26.0   15:50     W

23   9.5  14.8   14:50   5.3   08:49   8.6   0.0   0.2   1.0  11.0   14:40   SSE

24   8.0  14.7   15:24   2.1   08:43  10.3   0.0   0.0   1.7  19.0   14:05   SSE

25  10.8  14.4   14:43   6.2   00:19   7.5   0.0   0.6   2.3  18.0   11:40   SSW

26  12.2  15.3   13:58   9.3   07:18   6.0   0.0   0.0   3.3  21.0   10:00    SW

27  13.8  17.4   14:15  10.6   23:39   4.5   0.0   0.0   3.0  21.0   14:50    SW

28  11.9  17.6   17:07   6.5   08:48   6.4   0.0   0.0   2.7  23.0   13:30   SSE

29  13.4  18.9   14:15  10.4   01:44   4.9   0.0   0.6   4.3  31.0   15:20   SSE

30  12.4  14.9   14:58   9.8   01:43   5.8   0.0   8.4   3.2  26.0   11:25   SSE

31  12.3  17.2   14:32   9.7   03:54   6.3   0.0  12.0   3.8  26.0   14:45    SE

----------------------------------------------------------------------------------

    11.9  19.4    19     2.1    24   196.4   0.1 118.0   2.7  39.0    21     SSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 33.4 on day 3

Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration