NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for okt 2022



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  14.9  20.3   15:42  11.4   02:17   3.5   0.1   0.0   5.8  30.6   01:46   WNW

02  14.1  17.1   17:43   8.6   23:57   4.1   0.0   4.6   3.5  19.3   00:42   WSW

03  11.7  18.7   14:35   5.7   07:52   6.5   0.0   0.0   1.4  14.5   14:19    SE

04  13.4  19.7   16:40   7.4   04:55   5.0   0.1   0.0   2.8  20.9   15:50     S

05  16.9  20.4   13:39  14.6   04:59   1.6   0.2   0.2   6.0  38.6   15:23   SSW

06  13.9  18.5   15:52   8.7   23:56   4.4   0.0   0.0   3.9  30.6   00:00    SW

07  12.6  19.1   15:17   6.6   08:20   5.7   0.0   0.0   2.8  22.5   15:19   SSW

08  12.6  17.2   16:10   6.1   23:58   5.7   0.0   0.0   3.4  22.5   11:57   WSW

09   9.8  18.5   16:38   2.3   07:41   8.5   0.0   0.0   1.8  17.7   15:35   ESE

10  11.2  19.3   13:10   5.8   03:19   7.1   0.0   0.0   1.6  17.7   16:37    SW

11   9.2  17.1   14:31   2.9   07:19   9.1   0.0   0.0   1.1  12.9   13:49    NE

12   9.0  16.8   16:17   2.2   07:28   9.3   0.0   0.0   1.6  16.1   14:24     E

13  13.2  14.8   16:45  11.9   07:38   5.1   0.0   2.4   2.0  14.5   13:16     S

14  14.4  17.2   15:52  12.8   21:21   3.9   0.0   1.4   2.0  16.1   14:54     S

15  15.0  18.8   13:56  12.8   06:37   3.3   0.0   0.8   3.4  30.6   14:52   SSW

16  15.4  19.7   13:58  13.1   07:57   2.9   0.1   1.0   2.8  19.3   09:42   NNE

17  16.6  18.6   16:35  14.1   02:08   1.7   0.0   5.0   2.3  19.3   09:38    SE

18  15.7  20.4   15:39  10.4   23:56   2.9   0.3   0.0   1.3  11.3   11:49    NE

19  12.2  17.8   15:21   7.8   07:56   6.1   0.0   0.0   3.7  24.1   16:14   NNE

20  14.8  20.9   16:04  10.3   06:47   3.8   0.3   3.0   2.8  19.3   16:37    SE

21  16.8  21.4   15:30  12.1   07:13   2.0   0.5   0.0   2.9  20.9   11:14   SSE

22  15.9  19.9   15:56  13.3   22:09   2.5   0.1   0.0   3.1  25.7   11:05   SSW

23  15.5  20.5   15:23  12.1   02:14   3.1   0.3   7.4   3.1  38.6   20:17    SE

24  16.6  18.8   12:56  13.5   20:48   1.7   0.0   3.2   7.0  40.2   12:51   SSW

25  14.4  18.2   14:59  11.4   23:01   3.9   0.0   0.0   3.8  25.7   15:18    SE

26  16.3  20.8   15:40  11.7   00:00   2.5   0.5   0.0   3.4  24.1   13:18     S

27  16.7  22.5   15:19  11.2   07:27   2.4   0.8   0.0   2.7  20.9   12:01   ESE

28  18.4  23.3   12:55  13.5   07:37   1.1   1.2   0.0   2.9  29.0   13:17    SW

29  17.8  24.7   14:24  13.7   08:56   1.9   1.3   0.0   1.8  14.5   12:10    SE

30  15.0  20.5   14:21  11.1   06:46   3.6   0.3   0.0   1.2  16.1   15:25     S

31  13.8  19.0   14:46   8.8   06:13   4.5   0.0   0.0   1.9  22.5   23:31     E

----------------------------------------------------------------------------------

    14.3  24.7    29     2.2    12   129.4   6.1  29.0   2.9  40.2    24       S



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 7.4 on day 23

Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration