NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for okt 2023



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  16.3  25.6   16:41  10.3   08:01   5.1   2.1   0.0   2.3  40.2   07:19   SSE

02  19.3  26.8   16:05  12.7   07:45   1.5   2.5   0.0   1.9  16.1   14:41    SE

03  18.1  22.9   03:37  14.1   23:56   1.0   0.8   0.2   6.4  32.2   11:48   WSW

04  14.4  17.4   13:41  11.2   08:12   3.9   0.0   0.0   3.6  22.5   12:53    SW

05  14.9  19.3   15:02  12.6   07:52   3.5   0.0   0.0   3.5  19.3   14:03    SW

06  15.4  20.5   16:26  11.5   03:44   3.2   0.3   0.0   3.5  24.1   13:55   SSW

07  18.0  23.2   16:45  14.2   00:22   1.6   1.3   0.0   5.4  29.0   15:47    SW

08  17.6  23.4   16:07  13.2   08:14   1.9   1.2   0.0   1.9  14.5   15:33   SSW

09  16.9  21.0   15:28  13.0   23:47   2.0   0.6   0.0   2.3  17.7   12:08   WSW

10  17.4  25.3   16:01  10.5   08:17   2.8   1.9   0.0   2.7  19.3   13:16   SSW

11  18.8  23.0   16:14  15.3   07:10   0.8   1.3   0.0   5.0  25.7   11:11    SW

12  17.0  19.6   00:00  15.3   06:05   1.4   0.0   4.0   3.5  19.3   01:23   SSW

13  19.8  23.6   15:50  17.7   23:59   0.1   1.6  11.0   5.7  37.0   14:21   SSW

14  12.1  20.1   00:00   8.6   23:52   6.2   0.1  10.8   4.5  32.2   00:37   WSW

15   8.3  12.2   13:04   5.7   23:55  10.0   0.0   3.4   2.3  22.5   13:17   WSW

16   7.3  13.2   16:29   2.0   08:22  11.0   0.0   0.0   1.4  14.5   17:18    NE

17   9.5  14.2   15:36   7.1   08:07   8.8   0.0   0.0   3.4  25.7   15:05    NE

18  10.8  16.4   13:57   6.1   07:08   7.5   0.0  15.2   3.6  19.3   21:00   ENE

19  16.2  19.1   16:47  14.4   00:00   2.1   0.0   0.2   3.7  27.4   01:30   SSE

20  14.6  15.8   12:40  13.1   23:39   3.7   0.0  13.2   3.2  19.3   13:06    SE

21  13.8  16.2   13:25  12.2   01:22   4.5   0.0   4.6   6.3  46.7   14:07   SSE

22  13.1  16.7   16:33  11.3   23:21   5.2   0.0   3.0   4.2  35.4   02:05   SSW

23  10.2  13.3   15:19   6.0   08:27   8.1   0.0   6.0   2.0  19.3   18:54    NE

24  11.9  15.4   16:01   9.6   23:56   6.4   0.0   2.0   3.9  24.1   15:16   SSW

25  10.1  11.7   15:45   8.9   01:52   8.1   0.0  10.6   2.6  19.3   11:05   NNW

26   9.4  12.0   16:54   6.1   08:51   8.8   0.0   2.0   1.7  16.1   13:20    SE

27  11.7  14.9   15:45  10.2   23:20   6.6   0.0  11.8   2.8  25.7   13:51   SSW

28  12.6  15.3   14:40  10.6   00:00   5.7   0.0   1.6   5.7  29.0   11:36     S

29  14.0  15.4   02:20  12.2   22:49   4.5   0.0   4.8   7.2  40.2   07:19   SSW

30  11.8  12.8   11:41  10.1   23:58   6.5   0.0   9.4   3.3  24.1   01:28     S

31  11.1  12.6   22:29   9.1   07:26   7.2   0.0   3.0   4.2  20.9   10:15    SW

----------------------------------------------------------------------------------

    13.9  26.8     2     2.0    16   149.7  13.7 116.8   3.7  46.7    21     SSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  0

Min <= -18.0  0

Max Rain: 15.2 on day 18

Days of Rain: 19 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration