NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November
                   Monthly Climatological Summary for nov 2019



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   9.3  14.3   23:59   1.3   01:25   9.1   0.0   8.6   0.9  12.9   14:15   ESE

02  13.8  15.6   02:25  11.4   10:25   4.6   0.0   6.2   4.4  33.8   17:35     E

03  11.0  12.9   15:15   9.2   07:40   7.3   0.0   8.2   0.7  19.3   01:15    SE

04  11.0  13.9   14:40   9.1   21:40   7.3   0.0   0.8   1.4  20.9   04:55   SSW

05   9.3  11.4   14:25   6.7   20:55   9.0   0.0   0.6   0.5  14.5   11:10    SW

06   9.2  10.8   13:40   6.7   23:30   9.1   0.0   0.6   0.0   6.4   10:40   SSE

07   7.9  11.5   14:45   4.5   23:55  10.4   0.0   6.6   1.6  22.5   13:05    SE

08   5.7  10.6   14:35   1.4   08:30  12.7   0.0   0.0   0.3   9.7   12:10   ESE

09   5.9   9.3   13:55   1.4   23:05  12.4   0.0   0.4   1.3  19.3   12:40    SE

10   3.6  10.3   13:55   0.4   08:20  14.7   0.0   0.0   0.3   9.7   12:25    SE

11   5.9   8.1   10:30   2.0   00:25  12.4   0.0   3.2   2.4  24.1   11:50    SW

12   5.7   7.8   14:20   4.4   09:50  12.7   0.0   0.0   3.6  29.0   13:45   SSW

13   6.9   9.3   13:25   5.2   01:55  11.4   0.0   0.8   2.0  19.3   00:35    SE

14   5.8   7.7   13:20   4.4   23:59  12.5   0.0   0.2   1.8  22.5   11:25   ESE

15   4.2   6.2   19:55   2.2   23:35  14.2   0.0   0.0   1.6  19.3   11:00     N

16   3.7   8.0   14:20  -1.6   07:25  14.7   0.0   0.0   0.6  16.1   12:10   ESE

17   4.2   8.4   14:05  -0.8   07:25  13.3   0.0   0.0   0.2  11.3   14:45   NNW

18   5.6   7.9   18:15   4.0   04:50  12.7   0.0   4.6   1.0  17.7   18:00   WNW

19   4.3   8.7   14:00  -1.6   23:40  14.0   0.0   0.0   0.8  14.5   14:00     S

20   1.1   6.9   14:20  -3.5   07:25  17.3   0.0   0.0   0.4  16.1   15:20   NNE

21   0.9   4.0   15:30  -1.7   05:00  17.4   0.0   0.0   0.6  11.3   08:25     N

22   7.0  11.2   15:05   1.6   00:05  11.3   0.0   0.0   1.9  20.9   11:10     E

23   6.3   8.6   15:30   3.1   23:59  11.7   0.0   0.2   1.3  20.9   05:35     N

24   5.0   8.9   15:50   0.4   08:15  13.3   0.0   0.0   0.1   9.7   10:40   ESE

25   7.7  12.9   14:25   2.4   06:25  10.6   0.0   0.0   0.7  14.5   11:30   ENE

26  10.8  12.7   12:45   7.8   00:05   7.6   0.0   0.2   2.0  20.9   12:20    SE

27  10.9  12.2   11:55  10.0   05:55   7.4   0.0  13.6   4.3  30.6   23:30    SW

28   9.9  10.9   11:50   8.7   23:05   8.4   0.0   9.4   4.9  29.0   02:00     W

29   6.4   8.7   00:05   3.6   23:59  11.9   0.0   3.4   0.2  11.3   12:15    SW

30   2.6   7.6   14:20  -1.3   08:15  15.8   0.0   0.0   0.2   9.7   14:55     N

----------------------------------------------------------------------------------

     6.7  15.6     2    -3.5    20   347.2   0.0  67.6   1.4  33.8     2     SSE



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  6

Min <= -18.0  0

Max Rain: 13.6 on day 27

Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration