NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November
                   Monthly Climatological Summary for nov 2021



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  10.2  13.4   16:07   7.0   23:39   8.1   0.0   2.2   3.6  29.0   07:25   SSW

02   7.6  10.4   16:06   3.6   23:57  10.6   0.0   1.2   1.7  16.0   12:10   SSW

03   5.6  10.3   15:38   2.1   03:01  12.7   0.0   1.0   0.8  10.0   15:40     N

04   6.5  10.7   14:44   2.0   03:07  11.8   0.0   0.8   1.5  13.0   13:20     W

05   7.8  12.3   14:13   4.1   04:33  10.5   0.0   0.2   1.3  18.0   15:20   WNW

06   7.8  10.4   21:56   4.7   05:10  10.4   0.0   0.0   3.4  24.0   22:30    SW

07  10.2  12.7   13:06   7.6   23:54   8.0   0.0   0.2   3.8  29.0   13:10     W

08   7.3  12.4   14:23   3.2   23:57  10.9   0.0   0.0   0.8  14.0   13:30     W

09   5.9  12.6   13:32   2.0   03:21  12.3   0.0   0.0   1.0  16.0   13:15   SSE

10   4.3  11.2   14:35  -0.2   07:34  14.0   0.0   0.0   0.8  11.0   12:55    SE

11   6.8  11.4   13:52   1.1   02:33  11.4   0.0   0.0   0.8  10.0   11:35   SSE

12   6.6  12.7   15:11   0.3   08:14  11.7   0.0   0.0   2.3  19.0   23:00     S

13  11.0  12.8   14:59   9.7   01:22   7.3   0.0   4.4   2.5  16.0   03:15   WNW

14   9.2  10.5   04:25   4.3   23:53   9.1   0.0   0.2   1.6  18.0   15:05    NE

15   6.2   7.1   12:09   4.1   00:12  12.1   0.0   0.2   2.0  19.0   10:40    NE

16   5.5   5.9   15:13   5.3   08:51  12.8   0.0   0.2   1.0  11.0   23:40   NNW

17   7.8  11.6   14:46   5.7   23:57  10.5   0.0   0.0   1.7  14.0   15:15   WSW

18   9.6  11.9   14:33   4.4   04:53   5.9   0.0   0.0   2.3  56.0   20:30   WSW

19  11.5  13.3   14:03  10.3   02:32   6.7   0.0   0.0   2.0  14.0   13:20   WSW

20   9.7  11.4   00:00   7.6   23:35   8.4   0.0   0.0   1.8  14.0   11:20   WSW

21   6.5   9.6   14:29   2.9   23:48   7.1   0.0   1.0   1.8  13.0   00:00     N

22   4.0   8.4   14:39  -0.2   23:38  14.3   0.0   0.2   1.8  21.0   12:25    NE

23   3.5   8.4   15:38  -1.9   05:03  14.6   0.0   0.0   0.7   6.0   06:20    NW

24   6.6   7.4   15:14   5.1   23:49  11.7   0.0   0.0   0.8   6.0   12:10    NE

25   5.3   8.1   15:31   3.8   05:48  12.8   0.0   0.8   0.7   8.0   08:35   WNW

26   4.5   5.3   20:57   3.0   23:52  13.3   0.0  15.4   3.5  23.0   11:35    SW

27   2.6   5.0   13:27  -0.1   08:40  15.0   0.0   1.6   2.0  13.0   00:00   WSW

28   3.4   5.4   11:22   0.9   23:49  14.5   0.0   0.8   1.4  13.0   13:30   NNW

29   3.1   7.8   13:38   0.3   03:58  15.2   0.0   0.6   2.7  21.0   13:20     W

30   7.5  10.3   22:52   3.3   00:00  10.3   0.0   7.0   5.0  24.0   04:40   WSW

----------------------------------------------------------------------------------

     6.8  13.4     1    -1.9    23   334.0   0.0  38.0   1.9  56.0    18     WSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  4

Min <= -18.0  0

Max Rain: 15.4 on day 26

Days of Rain: 18 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration