NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for nov 2023



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01  12.6  16.1   12:53  10.2   23:05   5.7   0.0   8.8   5.5  37.0   12:06     S

02  11.8  14.5   10:07   8.4   21:47   6.5   0.0   3.2  11.9  49.9   11:45     S

03   9.6  12.2   14:44   8.4   06:07   8.7   0.0   0.2   7.6  35.4   01:58   SSW

04  10.0  12.5   16:20   7.9   08:05   8.3   0.0   4.4   5.5  29.0   13:36   SSE

05  10.7  12.2   16:01   9.9   02:15   7.6   0.0   7.2   6.1  32.2   23:39    SW

06  10.2  12.8   12:14   8.7   07:49   8.1   0.0   0.8   6.1  32.2   12:42    SW

07   9.3  12.2   13:32   7.9   07:55   9.0   0.0   0.0   5.1  27.4   10:22    SW

08   9.4  11.6   12:39   7.3   04:50   8.9   0.0   8.4   6.1  30.6   20:12     S

09   9.7  12.3   14:11   7.3   22:17   8.6   0.0   7.0   5.3  32.2   16:36   SSW

10   8.0   9.8   14:08   6.8   06:25  10.3   0.0  11.4   5.1  32.2   11:48   SSW

11   7.2   9.6   15:51   4.7   07:51  11.1   0.0   2.2   3.3  19.3   11:28    SW

12   6.5   9.4   12:30   2.6   03:48  11.8   0.0   0.0   1.6  14.5   22:13    SE

13  11.7  15.3   14:09   7.7   00:41   6.6   0.0  10.4   6.1  40.2   17:33   SSW

14  11.0  12.0   10:02   8.7   18:24   7.3   0.0  25.8   6.9  32.2   02:09    SW

15  10.3  13.2   13:04   7.8   22:28   7.9   0.0   1.2   5.3  24.1   12:08    SW

16   7.0   8.2   15:43   4.9   08:39  11.3   0.0   0.0   1.5  14.5   16:32    NE

17   7.2   9.4   16:02   3.7   22:53  11.1   0.0   3.2   1.3   9.7   07:38    SW

18   8.4  13.4   23:46   4.7   00:00   9.9   0.0  11.2   4.7  24.1   12:04     S

19  12.5  14.1   12:38  11.6   08:28   5.8   0.0   4.4   8.1  41.8   11:07    SW

20   9.9  11.8   00:00   6.9   20:57   8.4   0.0   5.6   4.2  22.5   02:35    SW

21   9.0  11.0   12:27   5.2   23:59   9.3   0.0   1.2   2.1  24.1   20:49   NNW

22   4.6   7.4   23:50   1.2   05:40  13.7   0.0   0.0   2.0  16.1   21:42   SSW

23  10.4  13.1   12:45   7.4   00:00   7.9   0.0   0.8   5.6  25.7   23:54    SW

24   7.2  11.6   00:00   4.9   19:37  11.1   0.0   9.0   5.5  37.0   00:49   WNW

25   5.6   8.7   15:01   3.1   06:00  12.7   0.0   4.6   3.2  22.5   13:19     W

26   5.6   7.2   14:03   4.1   03:40  12.7   0.0   0.4   3.0  20.9   23:24    SW

27   5.6   8.2   17:49   2.7   23:59  12.7   0.0  18.4   5.2  30.6   07:29   SSW

28   2.4   4.2   13:45   0.5   09:10  15.9   0.0   0.2   3.2  20.9   05:48   NNW

29   2.6   5.7   14:20   0.9   23:17  15.7   0.0   2.6   3.0  24.1   02:58    SW

30   0.3   1.4   14:13  -1.6   07:17  18.0   0.0   0.0   1.4   9.7   15:37     N

----------------------------------------------------------------------------------

     8.2  16.1     1    -1.6    30   302.6   0.0 152.6   4.7  49.9     2     SSW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  1

Min <= -18.0  0

Max Rain: 25.8 on day 14

Days of Rain: 25 (>= 0.2 mm)  18 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration