NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   Monthly Climatological Summary for dec 2021



Name: Sint-Katelijne-Waver-Veronique   City: Sint-Katelijne-Waver   State: Antwerpen

Elevation: 6 m  Lat: N 51° 02' 12"   Lon: E 004° 30' 45"



                  Temperature (°C), Rain (mm), Wind Speed (km/h)



                                      Heat  Cool        Avg

    Mean                              Deg   Deg         Wind                 Dom

Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir

----------------------------------------------------------------------------------

01   8.2  10.1   00:11   5.7   22:17   9.9   0.0   8.2   5.2  29.0   04:10   WSW

02   2.8   5.7   00:00   0.8   09:21  15.4   0.0  11.8   2.1  23.0   06:40   WNW

03   3.2   4.9   13:19   1.2   05:56  15.0   0.0   0.4   3.6  32.0   14:30    SW

04   5.0   6.3   15:40   4.0   23:48  13.3   0.0   7.8   2.4  21.0   19:55    SW

05   4.2   4.9   15:05   3.7   23:54  14.1   0.0   2.0   2.1  19.0   00:00   NNE

06   2.4   5.2   15:33  -0.1   06:17  15.9   0.0   6.2   2.4  24.0   18:50   SSE

07   4.5   7.2   22:06   2.0   08:44  13.7   0.0   1.4   4.8  34.0   21:55     S

08   5.8   7.1   01:25   3.9   23:49  12.5   0.0   0.0   3.8  24.0   11:50   SSW

09   4.2   6.2   14:14   2.6   03:14  14.1   0.0   0.0   2.9  19.0   14:30   SSW

10   2.8   4.7   04:21   1.1   19:19  14.9   0.0   9.8   3.2  23.0   04:00   SSE

11   4.9   7.4   13:30   2.3   23:55  13.4   0.0   1.2   1.9  13.0   10:05   WSW

12   8.1  10.6   19:28   5.3   01:50   8.9   0.0   2.2   3.3  21.0   10:35    SW

13   9.5  10.4   00:00   8.4   23:52   6.4   0.0   0.0   1.9  14.0   23:55    SE

14   8.5   9.7   14:48   7.4   07:20   7.7   0.0   0.0   2.1  14.0   00:00    SW

15   9.4  10.1   15:00   8.6   03:58   5.2   0.0   0.0   2.7  18.0   09:30   WSW

16   8.6  12.5   13:40   3.3   23:48   9.4   0.0   0.0   0.5   5.0   00:00     W

17   5.6   8.0   15:57   2.2   02:02  12.7   0.0   0.2   1.9  14.0   21:25    NE

18   6.9   7.6   14:36   5.0   22:16  11.4   0.0   0.0   2.6  19.0   07:20    NE

19   6.1   7.1   15:17   5.2   00:00  12.2   0.0   0.2   1.1  11.0   19:15   NNE

20   5.3   7.0   13:36  -0.8   23:48  13.0   0.0   0.0   1.1  11.0   23:40    NE

21  -2.0   2.8   14:17  -4.9   08:58  20.3   0.0   0.0   0.5  10.0   13:15    NE

22  -2.7   2.3   15:06  -6.6   07:55  20.9   0.0   0.0   0.7  11.0   22:50     E

23   2.4   7.6   23:04  -1.4   00:00  15.9   0.0   0.4   2.7  21.0   20:30    SW

24   8.5   9.6   15:03   6.9   23:24   9.7   0.0   0.0   2.6  18.0   00:00   WSW

25   3.1   6.9   00:00   0.6   23:49  15.3   0.0  13.6   3.2  24.0   08:20    NE

26   3.2   6.8   23:48   0.3   01:48  15.0   0.0   2.6   1.9  11.0   01:20    NE

27   8.3  10.1   14:48   6.2   08:56  10.0   0.0   2.0   2.2  14.0   17:10   SSE

28   9.9  11.5   13:05   8.3   14:39   8.4   0.0  20.2   5.2  27.0   12:05    SW

29  10.4  13.2   19:29   8.6   10:00   7.8   0.0   2.4   3.1  23.0   16:40   WSW

30  14.2  15.6   13:38  12.6   00:00   4.1   0.0   0.6   5.0  27.0   04:50   WSW

31  13.2  14.7   13:29  12.1   07:42   5.1   0.0   0.0   4.1  21.0   00:40   WSW

----------------------------------------------------------------------------------

     6.0  15.6    30    -6.6    22   371.6   0.0  93.2   2.7  34.0     7      SW



Max >=  27.0  0

Max <=   0.0  0

Min <=   0.0  5

Min <= -18.0  0

Max Rain: 20.2 on day 28

Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)

Heat Base: 18.3  Cool Base: 18.3  Method: Integration